信用卡大全
全美主流信用卡的参数、开卡奖励与最新活动,中文整理。共 46 张,持续收录中。
⚠️ 本表为初版示例,开卡奖励等时效数据以发卡行官网为准、正在逐一核实;本站日后可能含联盟连结。内容仅供参考,非投资建议。
| 卡片 | 类别 | 年费 ⇅ | 开卡奖励 | 最低消费 | 首年价值 ⇅ | 评分 ⇅ | |
|---|---|---|---|---|---|---|---|
| Amex Business PlatinumAmerican Express · Amex | 商业 | $895 | 300,000 MR ≈$3,900 | $20,000 / 3月 | $4,405 | ★★★★☆ | 查看 |
| Amex Business GoldAmerican Express · Amex | 商业 | $295 | 200,000 MR ≈$2,600 | $15,000 / 3月 | $2,905 | ★★★★☆ | 查看 |
| American Express PlatinumAmerican Express · Amex | 旅行 | $895 | 175,000 MR ≈$2,275 | $8,000 / 6月 | $2,805 | ★★★★☆ | 查看 |
| Chase Ink UnlimitedChase · Visa | 商业 | 免年费 | 100,000 点 ≈$1,000 | $8,000 / 3月 | $1,600 | ★★★★★ | 查看 |
| Chase Ink Business CashChase · Visa | 商业 | 免年费 | 100,000 点 (UR) ≈$1,000 | $8,000 / 3月 | $1,600 | ★★★★★ | 查看 |
| Chase Ink Business PreferredChase · Visa | 商业 | $95 | 100,000 点 ≈$1,250 | $8,000 / 3月 | $1,505 | ★★★★★ | 查看 |
| Chase Sapphire PreferredChase · Visa | 旅行 | $95 | 100,000 点 ≈$1,250 | $5,000 / 3月 | $1,505 | ★★★★★ | 查看 |
| American Express GoldAmerican Express · Amex | 旅行 | $325 | 100,000 MR ≈$1,300 | $6,000 / 6月 | $1,419 | ★★★★☆ | 查看 |
| Chase Sapphire ReserveChase · Visa | 旅行 | $795 | 100,000 点 ≈$1,250 | $6,000 / 3月 | $1,405 | ★★★★☆ | 查看 |
| Alaska Atmos Ascent (BoA)Bank of America · Visa | 航空 | $95 | 85,000 哩 ≈$1,190 | $4,500 / 3月 | $1,265 | ★★★★★ | 查看 |
| Citi Strata EliteCiti · Mastercard | 旅行 | $595 | 75,000 点 ≈$1,200 | $6,000 / 3月 | $1,205 | ★★★★☆ | 查看 |
| Citi AAdvantage Platinum SelectCiti · Mastercard | 航空 | $99 首年免 | 75,000 哩 ≈$975 | $3,500 / 4月 | $1,125 | ★★★☆☆ | 查看 |
| Capital One VentureCapital One · Visa | 旅行 | $95 | 75,000 哩 ≈$750 | $4,000 / 3月 | $1,105 | ★★★★☆ | 查看 |
| Capital One Venture XCapital One · Visa | 旅行 | $395 | 75,000 哩 ≈$750 | $4,000 / 3月 | $1,105 | ★★★★★ | 查看 |
| Chase Marriott Bonvoy BoundlessChase · Visa | 酒店 | $95 | 125,000 点 + 1 晚 ≈$1,000 | $3,000 / 3月 | $990 | ★★★★☆ | 查看 |
| Chase Southwest PriorityChase · Visa | 航空 | $229 | 90,000 哩 ≈$1,170 | $3,000 / 3月 | $986 | ★★★★☆ | 查看 |
| Chase British AirwaysChase · Visa | 航空 | $95 | 90,000 Avios ≈$1,260 | $5,000 / 3月 | $985 | ★★★★☆ | 查看 |
| Amex Marriott Bonvoy BevyAmerican Express · Amex | 酒店 | $250 | 175,000 点 ≈$1,225 | $5,000 / 6月 | $974 | ★★★☆☆ | 查看 |
| Wells Fargo Premier AutographWells Fargo · Visa | 旅行 | $95 | 100,000 点 ≈$1,000 | $4,000 / 3月 | $955 | ★★★★☆ | 查看 |
| Chase Southwest PlusChase · Visa | 航空 | $99 | 80,000 哩 ≈$1,040 | $3,000 / 3月 | $941 | ★★★☆☆ | 查看 |
| Citi AAdvantage ExecutiveCiti · Mastercard | 航空 | $595 | 100,000 哩 ≈$1,300 | $10,000 / 3月 | $905 | ★★★☆☆ | 查看 |
| Citi Strata PremierCiti · Mastercard | 旅行 | $95 | 60,000 点 ≈$600 | $4,000 / 3月 | $865 | ★★★★☆ | 查看 |
| Amex Delta SkyMiles PlatinumAmerican Express · Amex | 航空 | $350 | 100,000 哩 ≈$1,300 | $6,000 / 6月 | $850 | ★★★☆☆ | 查看 |
| Amex Delta SkyMiles ReserveAmerican Express · Amex | 航空 | $650 | 125,000 哩 ≈$1,625 | $9,000 / 6月 | $850 | ★★★☆☆ | 查看 |
| Chase United ExplorerChase · Visa | 航空 | $150 | 60,000 哩 ≈$780 | $3,000 / 3月 | $840 | ★★★☆☆ | 查看 |
| Chase IHG One Rewards PremierChase · Mastercard | 酒店 | $99 | 185,000 点 ≈$925 | $6,000 / 3月 | $826 | ★★★★☆ | 查看 |
| Barclays JetBlue PlusBarclays · Mastercard | 航空 | $99 | 75,000 点 ≈$975 | $1,000 / 3月 | $801 | ★★★☆☆ | 查看 |
| Amex Hilton AspireAmerican Express · Amex | 酒店 | $550 | 175,000 点 ≈$875 | $6,000 / 6月 | $760 | ★★★★☆ | 查看 |
| Amex Marriott Bonvoy BrilliantAmerican Express · Amex | 酒店 | $650 | 200,000 点 ≈$1,400 | $6,000 / 6月 | $750 | ★★★☆☆ | 查看 |
| U.S. Bank Triple Cash BusinessUS Bank · Visa | 商业 | 免年费 | $750 ≈$750 | $6,000 / 3月 | $750 | ★★★★☆ | 查看 |
| Chase AeroplanChase · Mastercard | 航空 | $95 | 60,000 哩 ≈$840 | $3,000 / 3月 | $745 | ★★★★☆ | 查看 |
| Bank of America Premium RewardsBank of America · Visa | 旅行 | $95 | 60,000 点 ≈$600 | $4,000 / 3月 | $705 | ★★★☆☆ | 查看 |
| Chase United QuestChase · Visa | 航空 | $350 | 70,000 哩 ≈$910 | $4,000 / 3月 | $630 | ★★★☆☆ | 查看 |
| Chase IHG One Rewards TravelerChase · Mastercard | 酒店 | 免年费 | 125,000 点 ≈$625 | $4,000 / 3月 | $625 | ★★★★☆ | 查看 |
| Delta SkyMiles Gold (Amex)American Express · Amex | 航空 | $150 首年免 | 50,000 哩 ≈$600 | $2,000 / 6月 | $600 | ★★★☆☆ | 查看 |
| Amex Blue Business PlusAmerican Express · Amex | 商业 | 免年费 | 15,000 MR ≈$300 | $3,000 / 3月 | $300 | ★★★★☆ | 查看 |
| Chase Freedom FlexChase · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★☆ | 查看 |
| BECU Cash Back VisaBECU · Visa | 本地 | 免年费 | $200 ≈$200 | $2,000 / 3月 | $200 | ★★★★☆ | 查看 |
| Citi Double CashCiti · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $1,500 / 6月 | $200 | ★★★★★ | 查看 |
| Chase Freedom UnlimitedChase · Visa | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★★ | 查看 |
| Bank of America Customized CashBank of America · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 |
| Wells Fargo Active CashWells Fargo · Visa | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★☆ | 查看 |
| Capital One QuicksilverOneCapital One · Mastercard | 现金返还 | $39 | 无开卡奖励 | — | — | ★★★☆☆ | 查看 |
| Capital One Platinum SecuredCapital One · Mastercard | 新移民 | 免年费 | 无开卡奖励 | — | — | ★★★★☆ | 查看 |
| Discover it SecuredDiscover · Discover | 新移民 | 免年费 | 首年返现翻倍 | $200 / 12月 | — | ★★★★★ | 查看 |
| Discover it Cash BackDiscover · Discover | 现金返还 | 免年费 | 首年返现翻倍 | — | — | ★★★★☆ | 查看 |
资料更新:2026-06 · 以各发卡行官网为准