信用卡大全
全美主流信用卡的参数、开卡奖励与最新活动,中文整理。共 169 张,持续收录中。
⚠️ 本表为初版示例,开卡奖励等时效数据以发卡行官网为准、正在逐一核实;本站日后可能含联盟连结。内容仅供参考,非投资建议。
| 卡片 | 类别 | 年费 ⇅ | 开卡奖励 | 最低消费 | 首年价值 ⇅ | 评分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Amex Business PlatinumAmerican Express · Amex | 商业 | $895 | 300,000 MR ≈$3,900 | $20,000 / 3月 | $4,405 | ★★★★☆ | 查看 | |
| Amex Business GoldAmerican Express · Amex | 商业 | $375 | 200,000 MR ≈$2,600 | $15,000 / 3月 | $2,905 | ★★★★☆ | 查看 | |
| The Platinum Card® from American Express Exclusively for Morgan StanleyAmerican Express · Amex | 旅行 | $895 | 150,000 点 ≈$2,400 | $12,000 / 6月 | $2,900 | ★★★★☆ | 查看 | |
| American Express PlatinumAmerican Express · Amex | 旅行 | $895 | 175,000 miles(前 6 个月消费满 $12,000;个人化邀请制,最高可达此数) ≈$3,500 | $12,000 / 6月 | $2,805 | ★★★★☆ | 查看 | |
| Chase Sapphire Preferred CardChase · Visa | 旅行 | $95 | 限时加码:首 3 个月内消费 $5,000 可得 100,000 点 Ultimate Rewards(2026-06-15 起的限时最高优惠,常态为 75,000 点,同样需消费 $5,000) ≈$2,000 | $5,000 / 3月 | $2,005 | ★★★★★ | 查看 | |
| UBS Visa Infinite Credit CardUBS · Visa | 旅行 | $650 | 限时加码 125,000 点(3 个月内消费 $6,000,需于 2026/6/30 前申请);非加码期一般约 25,000 点(3 个月内消费 $3,000) ≈$1,875 | $6,000 / 3月 | $1,700 | ★★★☆☆ | 查看 | |
| Chase Ink Business CashChase · Visa | 商业 | 免年费 | 100,000 miles(前4个月消费满$8,000) ≈$1,000 | $8,000 / 4月 | $1,600 | ★★★★★ | 查看 | |
| Chase Ink UnlimitedChase · Visa | 商业 | 免年费 | 100,000 miles(前 4 个月消费满 $8,000) ≈$1,000 | $8,000 / 4月 | $1,600 | ★★★★☆ | 查看 | |
| Chase Sapphire PreferredChase · Visa | 旅行 | $95 | 100,000 点 ≈$1,250 | $5,000 / 3月 | $1,505 | ★★★★★ | 查看 | |
| Chase Ink Business PreferredChase · Visa | 商业 | $95 | 100,000 点 ≈$1,250 | $8,000 / 3月 | $1,505 | ★★★★★ | 查看 | |
| The Platinum Card® from American Express for Charles SchwabAmerican Express · Amex | 旅行 | $895 | 150,000 点 Membership Rewards ≈$1,650 | $12,000 / 6月 | $1,500 | ★★★★☆ | 查看 | |
| Robinhood Platinum CardRobinhood · Visa | 旅行 | $695 | 无开卡奖励 | — | $1,500 | ★★★☆☆ | 查看 | |
| American Express GoldAmerican Express · Amex | 旅行 | $325 | 100,000 MR ≈$2,000 | $8,000 / 6月 | $1,419 | ★★★★☆ | 查看 | |
| Chase Sapphire ReserveChase · Visa | 旅行 | $795 | 100,000 点 ≈$1,250 | $6,000 / 3月 | $1,405 | ★★★★☆ | 查看 | |
| Citi® / AAdvantage® Globe™ Mastercard®Citi · Mastercard | 航空 | $350 | 90,000 miles(首 4 个月内消费满 $5,000) ≈$1,260 | $5,000 / 4月 | $1,350 | ★★★★☆ | 查看 | |
| Atmos Rewards Summit Visa Infinite Credit CardBank of America · Visa | 航空 | $395 | 100,000 点 + 25,000 点环球同行奖励(Global Companion Award)+ 50% 机票折扣码(首 90 天内消费满 $6,500) ≈$1,700 | $6,500 / 3月 | $1,300 | ★★★★☆ | 查看 | |
| Alaska Atmos Ascent (BoA)Bank of America · Visa | 航空 | $95 | 85,000 miles ≈$1,190 | $4,500 / 3月 | $1,265 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner Plus CardBarclays · Visa | 酒店 | $95 | 最高 100,000 点(前 90 天消费满 $1,000 得 45,000 点,前 180 天在 Wyndham 旗下饭店消费满 $500 再得 55,000 点) ≈$1,000 | $1,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| United Club CardChase · Visa | 航空 | $695 | 最高 90,000 miles:前 3 个月消费满 $5,000 得 80,000 miles,3 个月内新增一名附属卡持卡人再得 10,000 miles ≈$1,170 | $5,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| Citi Strata EliteCiti · Mastercard | 旅行 | $595 | 75,000 点 ≈$1,200 | $6,000 / 3月 | $1,205 | ★★★★☆ | 查看 | |
| HSBC Elite World Elite Mastercard®HSBC · Mastercard | 旅行 | $495 | 60,000 点(首 3 个月内消费满 $4,000) ≈$900 | $4,000 / 3月 | $1,145 | ★★★☆☆ | 查看 | |
| Citi AAdvantage Platinum SelectCiti · Mastercard | 航空 | $99 首年免 | 80,000 miles(前4个月消费满$3,500) ≈$1,040 | $3,500 / 4月 | $1,125 | ★★★★☆ | 查看 | |
| Capital One VentureCapital One · Visa | 旅行 | $95 | 75,000 miles ≈$750 | $4,000 / 3月 | $1,105 | ★★★★☆ | 查看 | |
| Capital One Venture XCapital One · Visa | 旅行 | $395 | 75,000 miles ≈$750 | $4,000 / 3月 | $1,105 | ★★★★★ | 查看 | |
| JetBlue Premier CardBarclays · Mastercard | 航空 | $499 | 100,000 TrueBlue 点 + 5 个 Mosaic tiles(首 3 个月内消费满 $5,000 并缴清年费;限时加码,标准档约 80,000 点) ≈$1,300 | $5,000 / 3月 | $1,100 | ★★★☆☆ | 查看 | |
| World of Hyatt Credit CardChase · Visa | 酒店 | $95 | 最高 60,000 点(达标 $3,000 得 30,000 点,前 6 个月再以 2 倍累积最多 30,000 点) ≈$1,020 | $3,000 / 3月 | $1,100 | ★★★★★ | 查看 | |
| Chase Marriott Bonvoy BoundlessChase · Visa | 酒店 | $95 | 125,000 点 + 1 晚 ≈$1,000 | $3,000 / 3月 | $990 | ★★★★☆ | 查看 | |
| Chase Southwest PriorityChase · Visa | 航空 | $229 | 90,000 miles ≈$1,170 | $3,000 / 3月 | $986 | ★★★★☆ | 查看 | |
| Chase British AirwaysChase · Visa | 航空 | $95 | 90,000 Avios ≈$1,260 | $5,000 / 3月 | $985 | ★★★★☆ | 查看 | |
| Amex Marriott Bonvoy BevyAmerican Express · Amex | 酒店 | $250 | 135,000 miles(前6个月消费满$5,000获85,000,再多消费$2,000(合计$7,000)加获50,000) ≈$945 | $7,000 / 6月 | $974 | ★★★★☆ | 查看 | |
| Southwest Rapid Rewards Premier Credit CardChase · Visa | 航空 | $149 | 85,000 点 Rapid Rewards 积分(前 3 个月内消费满 $2,000) ≈$1,105 | $2,000 / 3月 | $956 | ★★★★☆ | 查看 | |
| Wells Fargo Premier AutographWells Fargo · Visa | 旅行 | $95 | 100,000 点 ≈$1,000 | $4,000 / 3月 | $955 | ★★★★☆ | 查看 | |
| Chase Southwest PlusChase · Visa | 航空 | $99 | 80,000 miles ≈$1,040 | $1,000 / 3月 | $941 | ★★★★☆ | 查看 | |
| Citi AAdvantage ExecutiveCiti · Mastercard | 航空 | $595 | 100,000 miles ≈$1,300 | $10,000 / 3月 | $905 | ★★★★☆ | 查看 | |
| Citi Strata PremierCiti · Mastercard | 旅行 | $95 | 60,000 点 ≈$600 | $4,000 / 3月 | $865 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles PlatinumAmerican Express · Amex | 航空 | $350 | 100,000 miles ≈$1,300 | $6,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles ReserveAmerican Express · Amex | 航空 | $650 | 125,000 miles ≈$1,625 | $9,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Hilton Honors American Express Surpass CardAmerican Express · Amex | 酒店 | $150 首年免 | 130,000 点(前 6 个月内消费满 $3,000 达标) ≈$650 | $3,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Chase United ExplorerChase · Visa | 航空 | $150 首年免 | 60,000 miles ≈$780 | $3,000 / 3月 | $840 | ★★★★☆ | 查看 | |
| Chase IHG One Rewards PremierChase · Mastercard | 酒店 | $99 | 185,000 点 ≈$925 | $6,000 / 3月 | $826 | ★★★★★ | 查看 | |
| Aer Lingus Visa Signature CardChase · Visa | 航空 | $95 | 75,000 Avios miles(首 3 个月内消费满 $5,000) ≈$900 | $5,000 / 3月 | $805 | ★★★☆☆ | 查看 | |
| Iberia Visa Signature CardChase · Visa | 航空 | $95 | 75,000 Avios miles(首 3 个月内消费满 $5,000;不定期有 90,000 限时档期) ≈$900 | $5,000 / 3月 | $805 | ★★★☆☆ | 查看 | |
| Barclays JetBlue PlusBarclays · Mastercard | 航空 | $99 | 75,000 点 ≈$975 | $1,000 / 3月 | $801 | ★★★★☆ | 查看 | |
| Amex Hilton AspireAmerican Express · Amex | 酒店 | $550 | 175,000 点 ≈$875 | $6,000 / 6月 | $760 | ★★★★☆ | 查看 | |
| Amex Marriott Bonvoy BrilliantAmerican Express · Amex | 酒店 | $650 | 150,000 miles(前6个月消费满$6,000 得100,000,再额外消费$2,000 得50,000;总门槛$8,000) ≈$1,050 | $8,000 / 6月 | $750 | ★★★★☆ | 查看 | |
| U.S. Bank Triple Cash BusinessUS Bank · Visa | 商业 | 免年费 | $750 ≈$750 | $6,000 / 6月 | $750 | ★★★★☆ | 查看 | |
| Bank of America® Premium Rewards® Elite Credit CardBank of America · Visa | 旅行 | $550 | 75,000 点 ≈$750 | $5,000 / 3月 | $750 | ★★★☆☆ | 查看 | |
| Chase AeroplanChase · Mastercard | 航空 | $95 | 60,000 miles ≈$840 | $3,000 / 3月 | $745 | ★★★★☆ | 查看 | |
| avianca lifemiles American Express® Elite CardCardless · Amex | 航空 | $249 | 最高 100,000 miles(90 天内消费满 $4,500 得 60,000 miles,再于 365 天内累计消费满 $25,000 得额外 40,000 miles) ≈$900 | $4,500 / 3月 | $741 | ★★★★☆ | 查看 | |
| Virgin Red Rewards MastercardSynchrony · Mastercard | 旅行 | $99 | 60,000 miles(前 90 天内消费满 $4,000) ≈$840 | $4,000 / 3月 | $740 | ★★★☆☆ | 查看 | |
| Wells Fargo Autograph Journey℠ Visa® CardWells Fargo · Visa | 旅行 | $95 | 60,000 点 ≈$780 | $4,000 / 3月 | $735 | ★★★★☆ | 查看 | |
| Bank of America Premium RewardsBank of America · Visa | 旅行 | $95 | 60,000 点 ≈$600 | $4,000 / 3月 | $705 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner CardBarclays · Visa | 酒店 | 免年费 | 75,000 点:核卡后 90 天内消费满 $1,000 得 30,000 点,另于 180 天内在 Wyndham 旗下饭店消费满 $500 再得 45,000 点 ≈$675 | $1,000 / 3月 | $675 | ★★★★☆ | 查看 | |
| Miles & More World Elite MastercardBarclays · Mastercard | 航空 | $89 | 最高 70,000 miles(前 90 天消费满 $3,000 并缴清年费得 50,000 miles,第一年内再消费满 $12,000 加赠 20,000 miles;曾有 100,000 miles 限时档,申请前请比对当下官网最高 offer) ≈$840 | $3,000 / 3月 | $650 | ★★★☆☆ | 查看 | |
| Wyndham Rewards Earner Premier CardBarclays · Visa | 酒店 | $395 | 120,000 点(前 120 天内消费满 $6,000 并缴年费得 90,000 点,加前 180 天于 Wyndham 旗下酒店消费满 $750 再得 30,000 点) ≈$840 | $6,000 / 4月 | $650 | ★★★☆☆ | 查看 | |
| American Express® Green CardAmerican Express · Amex | 旅行 | $150 | 40,000 点 ≈$640 | $3,000 / 6月 | $639 | ★★★★☆ | 查看 | |
| Chase United QuestChase · Visa | 航空 | $350 | 70,000 miles ≈$910 | $4,000 / 3月 | $630 | ★★★★☆ | 查看 | |
| Chase IHG One Rewards TravelerChase · Mastercard | 酒店 | 免年费 | 125,000 点(前3个月消费满$2,000得90,000点,再于前6个月累计消费满$4,000得35,000点) ≈$625 | $4,000 / 6月 | $625 | ★★★★☆ | 查看 | |
| Delta SkyMiles Gold (Amex)American Express · Amex | 航空 | $150 首年免 | 90,000 miles(前6个月消费满$3,000得70,000 miles,再额外消费$2,000、合计$5,000得20,000 miles) ≈$1,080 | $5,000 / 6月 | $600 | ★★★★☆ | 查看 | |
| Korean Air SKYPASS Select Visa Signature CardUS Bank · Visa | 航空 | $450 | 60,000 miles(开卡 90 天内消费满 $5,000) ≈$840 | $5,000 / 3月 | $590 | ★★★☆☆ | 查看 | |
| Frontier Airlines World MastercardBarclays · Mastercard | 航空 | $99 首年免 | 50,000 miles(开卡 90 天内消费满 $500 并缴清年费) ≈$550 | $500 / 3月 | $550 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Infinite Credit CardCardless · Visa | 航空 | $499 | 最高 50,000 Avios(首笔消费后得 25,000 Avios;前 90 天内消费满 $5,000 再得 25,000 Avios),另含 150 Qpoints ≈$650 | $5,000 / 3月 | $550 | ★★★★☆ | 查看 | |
| HSBC Premier World Mastercard®HSBC · Mastercard | 旅行 | $95 | 50,000 点(透过 HSBC Travel 订旅游最高价值约 $625) ≈$625 | $4,000 / 3月 | $530 | ★★★☆☆ | 查看 | |
| Amtrak Guest Rewards Preferred MastercardFNBO · Mastercard | 旅行 | $99 | 25,000 点(前 3 个帐单周期内消费满 $1,500,截止 2026/6/30) ≈$625 | $1,500 / 3月 | $526 | ★★★★☆ | 查看 | |
| Morgan Stanley Blue Cash Preferred® American Express CardAmerican Express · Amex | 现金返还 | $95 首年免 | $300 ≈$300 | $3,000 / 6月 | $520 | ★★★★☆ | 查看 | |
| Air France KLM Visa Signature Credit CardBank of America · Visa | 航空 | $89 | 50,000 miles + 100 XP(开卡 90 天内消费满 $2,000) ≈$600 | $2,000 / 3月 | $511 | ★★★☆☆ | 查看 | |
| Hilton Honors American Express CardAmerican Express · Amex | 酒店 | 免年费 | 100,000 点 + $100 帐单抵免(前 6 个月消费满 $2,000,此优惠截止 2026/07/29) ≈$500 | $2,000 / 6月 | $500 | ★★★★☆ | 查看 | |
| AT&T Points Plus® Card from CitiCiti · Mastercard | 现金返还 | 免年费 | $250 帐单抵扣 ≈$250 | $500 / 3月 | $490 | ★★★☆☆ | 查看 | |
| Blue Cash Preferred® Card from American ExpressAmerican Express · Amex | 现金返还 | $95 首年免 | $250 ≈$250 | $3,000 / 6月 | $475 | ★★★★☆ | 查看 | |
| Avianca LifeMiles American Express® CardCardless · Amex | 航空 | $99 | 40,000 miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往曾见拉高至 60,000 miles) ≈$560 | $3,000 / 3月 | $461 | ★★★★☆ | 查看 | |
| SKYPASS Visa Signature CardUS Bank · Visa | 航空 | $99 | 40,000 miles(开卡 90 天内消费满 $4,000) ≈$560 | $4,000 / 3月 | $461 | ★★★☆☆ | 查看 | |
| Disney Inspire Visa CardChase · Visa | 旅行 | $149 | 核卡即得 $300 Disney 电子礼品卡,并于开卡 3 个月内消费满 $1,000 再得 $200 帐单抵扣(合计价值约 $500) ≈$500 | $1,000 / 3月 | $451 | ★★★★☆ | 查看 | |
| Wells Fargo One Key+ CardWells Fargo · Mastercard | 旅行 | $99 | 350 OneKeyCash(开卡 3 个月内消费满 $3,000) ≈$350 | $3,000 / 3月 | $451 | ★★★☆☆ | 查看 | |
| Emirates Skywards Premium World Elite MastercardBarclays · Mastercard | 航空 | $499 | 50,000 Skywards miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往区间约 40,000–70,000 miles) ≈$550 | $3,000 / 3月 | $450 | ★★★☆☆ | 查看 | |
| Choice Privileges Select MastercardWells Fargo · Mastercard | 酒店 | $95 | 60,000 点(前 3 个月消费满 $3,000;约可兑换 7 晚 Choice 饭店免费房) ≈$360 | $3,000 / 3月 | $445 | ★★★★☆ | 查看 | |
| Cathay World Elite MastercardSynchrony · Mastercard | 航空 | $99 | 38,000 Asia Miles(首 3 个月内消费满 $3,000;开卡奖励金额会随档期变动,过往区间约 35,000–40,000 miles) ≈$532 | $3,000 / 3月 | $433 | ★★★☆☆ | 查看 | |
| Marriott Bonvoy Bold® Credit CardChase · Visa | 酒店 | 免年费 | 60,000 点(开卡后 3 个月内消费满 $1,000) ≈$420 | $1,000 / 3月 | $420 | ★★★☆☆ | 查看 | |
| Breeze Easy Visa Signature Credit CardBarclays · Visa | 航空 | $89 | 50,000 BreezePoints(开卡 90 天内消费满 $2,000) ≈$500 | $2,000 / 3月 | $411 | ★★★☆☆ | 查看 | |
| PenFed Pathfinder® Rewards Visa Signature® CardPenFed · Visa | 旅行 | $95 | 50,000 点(开卡 90 天内消费满 $3,000) ≈$400 | $3,000 / 3月 | $405 | ★★★☆☆ | 查看 | |
| TAP Miles&Go American Express CardCardless · Amex | 航空 | $79 | 40,000 miles(开卡90天内消费满$2,500) ≈$480 | $2,500 / 3月 | $401 | ★★★☆☆ | 查看 | |
| United Gateway CardChase · Visa | 航空 | 免年费 | 30,000 miles(前 3 个月内消费满 $1,000);首 3 个月内加开附卡再得 10,000 miles,最高合计 40,000 miles ≈$390 | $1,000 / 3月 | $390 | ★★★☆☆ | 查看 | |
| LATAM Airlines World Elite MastercardCardless · Mastercard | 航空 | $99 | 40,000 miles(首 3 个月内消费满 $2,500) ≈$480 | $2,500 / 3月 | $381 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Visa Signature Credit CardCardless · Visa | 航空 | $99 | 最高 40,000 Avios(首笔交易后得 20,000 Avios,首 90 天内消费满 $3,000 再得 20,000 Avios) ≈$480 | $3,000 / 3月 | $381 | ★★★☆☆ | 查看 | |
| Choice Privileges MastercardWells Fargo · Mastercard | 酒店 | 免年费 | 60,000 点(前 3 个月消费满 $1,000,标准档为 40,000 点,此 60,000 点为限时加码) ≈$360 | $1,000 / 3月 | $360 | ★★★☆☆ | 查看 | |
| Marriott Bonvoy Bountiful Credit CardChase · Visa | 酒店 | $250 | 85,000 点(前 3 个月内消费满 $4,000) ≈$595 | $4,000 / 3月 | $345 | ★★★☆☆ | 查看 | |
| PenFed Power Cash Rewards Visa Signature CardPenFed · Visa | 现金返还 | 免年费 | $100 ≈$100 | $1,500 / 3月 | $340 | ★★★★☆ | 查看 | |
| Affinity Cash Rewards Visa Signature Credit CardAffinity FCU · Visa | 现金返还 | 免年费 | $150 ≈$150 | $3,000 / 3月 | $330 | ★★★★☆ | 查看 | |
| City National Crystal® Visa Infinite® Credit CardCity National Bank · Visa | 旅行 | $400 | 近期数据点为消费满 $3,000/前 3 个月可得 30,000 点(官方产品页未明列固定开卡礼,offer 浮动,以核卡当下条款为准) ≈$360 | $3,000 / 3月 | $310 | ★★★☆☆ | 查看 | |
| Amex Blue Business PlusAmerican Express · Amex | 商业 | 免年费 | 15,000 MR ≈$300 | $3,000 / 3月 | $300 | ★★★★☆ | 查看 | |
| Schwab Investor Card® from American ExpressAmerican Express · Amex | 现金返还 | 免年费 | $300 ≈$300 | $1,000 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Priceline VIP Rewards Visa CardBarclays · Visa | 旅行 | 免年费 | $200 帐单抵扣(首次消费后)+ 5,000 点(首 90 天内消费满 $500);offer 随档期变动,另见过 10,000 点满 $1,000 版本 ≈$250 | $500 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Amtrak Guest Rewards MastercardFNBO · Mastercard | 旅行 | 免年费 | 12,000 点(开卡后前 3 个帐单周期内消费满 $1,000) ≈$300 | $1,000 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Upgrade MyFive Cash Rewards VisaUpgrade · Visa | 现金返还 | 免年费 | 无开卡奖励 | — | $300 | ★★★☆☆ | 查看 | |
| Blue Cash Everyday® Card from American ExpressAmerican Express · Amex | 现金返还 | 免年费 | $200 ≈$200 | $2,000 / 6月 | $284 | ★★★★☆ | 查看 | |
| Disney Premier Visa CardChase · Visa | 旅行 | $49 | 核卡即得 $200 Disney 电子礼品卡,并于开卡 3 个月内消费满 $500 再得 $100 帐单抵扣(合计价值约 $300) ≈$300 | $500 / 3月 | $251 | ★★★☆☆ | 查看 | |
| Priceline VIP Rewards Visa CardBarclays · Visa | 旅行 | 免年费 | 首刷后 $200 帐单抵扣,并于开卡 90 天内消费满 $500 再得 5,000 点(部分档期改为消费满 $500 得 20,000 点,约值 $200,二择一,以申请当下官网为准) ≈$250 | $500 / 3月 | $250 | ★★★☆☆ | 查看 | |
| Bank of America® Travel Rewards Credit CardBank of America · Visa | 旅行 | 免年费 | 25,000 点(90 天内消费满 $1,000) ≈$250 | $1,000 / 3月 | $250 | ★★★☆☆ | 查看 | |
| Capital One Savor Cash Rewards Credit CardCapital One · Mastercard | 现金返还 | 免年费 | $250 ≈$250 | $500 / 3月 | $250 | ★★★★☆ | 查看 | |
| PNC Cash Unlimited Visa Signature Credit CardPNC · Visa | 现金返还 | 免年费 | $250(前3个月内消费满$1,000) ≈$250 | $1,000 / 3月 | $250 | ★★★☆☆ | 查看 | |
| U.S. Bank Cash+® Visa Signature® CardUS Bank · Visa | 现金返还 | 免年费 | $250 ≈$250 | $1,000 / 3月 | $250 | ★★★★☆ | 查看 | |
| Emirates Skywards Rewards World Elite MastercardBarclays · Mastercard | 航空 | $99 | 40,000 miles(前 90 天内消费满 $3,000;另含首年 Silver 会籍) ≈$440 | $3,000 / 3月 | $230 | ★★★☆☆ | 查看 | |
| One Key CardWells Fargo · Mastercard | 旅行 | 免年费 | $250 OneKeyCash(开卡 3 个月内消费满 $1,000) ≈$225 | $1,000 / 3月 | $225 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Go Visa Signature® CardUS Bank · Visa | 现金返还 | 免年费 | 20,000 点(约值 $200) ≈$200 | $1,000 / 3月 | $215 | ★★★★☆ | 查看 | |
| American Airlines AAdvantage MileUp CardCiti · Mastercard | 航空 | 免年费 | 15,000 AAdvantage miles(首 3 个月内消费满 $500) ≈$210 | $500 / 3月 | $210 | ★★★☆☆ | 查看 | |
| Bilt Obsidian CardBilt · Mastercard | 本地 | $95 | $200 Bilt Cash(核卡即得,无最低消费要求) ≈$200 | — | $205 | ★★★★☆ | 查看 | |
| Chase Freedom UnlimitedChase · Visa | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★★ | 查看 | |
| Chase Freedom FlexChase · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★★ | 查看 | |
| Citi Double CashCiti · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $1,500 / 6月 | $200 | ★★★★★ | 查看 | |
| Wells Fargo Active CashWells Fargo · Visa | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★★ | 查看 | |
| Bank of America Customized CashBank of America · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| BECU Cash Back VisaBECU · Visa | 本地 | 免年费 | $200 ≈$200 | $2,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| Bank of America® Unlimited Cash Rewards credit cardBank of America · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 | |
| Capital One Quicksilver Cash Rewards Credit CardCapital One · Mastercard | 现金返还 | 免年费 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★☆ | 查看 | |
| VentureOne Rewards from Capital OneCapital One · Visa | 旅行 | 免年费 | 20,000 miles(开卡 3 个月内消费满 $500) ≈$200 | $500 / 3月 | $200 | ★★★☆☆ | 查看 | |
| Prime VisaChase · Visa | 现金返还 | 免年费 | 核卡即得 $200 Amazon 礼品卡(需为 Prime 会员,无最低消费要求;平时为 $150,现为限时加码) ≈$200 | — | $200 | ★★★★☆ | 查看 | |
| Citi Strata℠ CardCiti · Mastercard | 旅行 | 免年费 | 20,000 ThankYou Points(开卡后 3 个月内消费满 $1,000 后回馈) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| Evergreen® Credit CardFNBO · Visa | 现金返还 | 免年费 | $200(20,000 点) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| PNC Cash Rewards® Visa® Credit CardPNC · Visa | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Connect Visa Signature® CardUS Bank · Visa | 旅行 | 免年费 | 20,000 点(开卡 90 天内消费满 $1,000),约值 $200;历来最高曾出现 30,000 点 ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| Wells Fargo Autograph® Visa Signature CardWells Fargo · Visa | 旅行 | 免年费 | 20,000 点(消费满 $1,000) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| DoorDash Rewards MastercardChase · Mastercard | 现金返还 | 免年费 | 核卡即享一年免费 DashPass(价值约 $96,本人与一名附卡人共享,无最低消费门槛) ≈$96 | — | $196 | ★★★☆☆ | 查看 | |
| AARP® Essential Rewards Mastercard® from BarclaysBarclays · Mastercard | 现金返还 | 免年费 | $100 ≈$100 | $500 / 3月 | $180 | ★★★☆☆ | 查看 | |
| LATAM Airlines MastercardCardless · Mastercard | 航空 | 免年费 | 15,000 miles(开卡 3 个月内消费满 $1,000) ≈$180 | $1,000 / 3月 | $180 | ★★★☆☆ | 查看 | |
| Simon® American Express® Credit CardCardless · Amex | 现金返还 | 免年费 | 首 90 天内消费满 $1,000,可获 $150 帐单抵免 ≈$150 | $1,000 / 3月 | $150 | ★★★☆☆ | 查看 | |
| Disney Visa CardChase · Visa | 现金返还 | 免年费 | 核卡即得 $100 Disney 电子礼品卡,并于开卡 3 个月内消费满 $500,再得 $50 帐单抵扣(合计价值约 $150) ≈$150 | $500 / 3月 | $150 | ★★★☆☆ | 查看 | |
| Fidelity® Rewards Visa Signature® CardFidelity · Visa | 现金返还 | 免年费 | $150 ≈$150 | $1,000 / 3月 | $150 | ★★★★☆ | 查看 | |
| My GM Rewards CardGoldman/Marcus · Mastercard | 现金返还 | 免年费 | 30,000 points(前3个月内消费满 $1,000) ≈$300 | $1,000 / 3月 | $150 | ★★★☆☆ | 查看 | |
| Verizon Visa® CardSynchrony · Visa | 现金返还 | 免年费 | $50(开卡90天内首刷)+ $100(90天内消费满$1,500),合计$150 Verizon Dollars ≈$150 | $1,500 / 3月 | $150 | ★★★☆☆ | 查看 | |
| Instacart MastercardChase · Mastercard | 现金返还 | 免年费 | 核卡即得 $50 Instacart 抵用金(无最低消费要求) ≈$50 | — | $149 | ★★★☆☆ | 查看 | |
| JetBlue CardBarclays · Mastercard | 航空 | 免年费 | 10,000 TrueBlue 点(首 90 天内消费满 $1,000) ≈$130 | $1,000 / 3月 | $130 | ★★★☆☆ | 查看 | |
| Delta SkyMiles Blue American Express CardAmerican Express · Amex | 航空 | 免年费 | 10,000 miles(首 6 个月内消费满 $1,000) ≈$120 | $1,000 / 6月 | $120 | ★★★☆☆ | 查看 | |
| PenFed Platinum Rewards Visa Signature CardPenFed · Visa | 现金返还 | 免年费 | 15,000 点 ≈$120 | $1,500 / 3月 | $120 | ★★★★☆ | 查看 | |
| AARP Travel Rewards Mastercard from BarclaysBarclays · Mastercard | 旅行 | 免年费 | $100 现金回馈(开卡 90 天内消费满 $500) ≈$100 | $500 / 3月 | $100 | ★★★☆☆ | 查看 | |
| Upromise World MastercardBarclays · Mastercard | 现金返还 | 免年费 | $100 现金回馈(开卡 90 天内消费满 $500) ≈$100 | $500 / 3月 | $100 | ★★★☆☆ | 查看 | |
| Bilt Blue CardBilt · Mastercard | 本地 | 免年费 | $100 Bilt Cash(核准即得) ≈$100 | — | $100 | ★★★☆☆ | 查看 | |
