最佳餐饮信用卡|中文攻略与对比
餐饮(Dining)信用卡在餐厅堂食、外送平台、有时连咖啡店都给更高回馈,是西雅图华人最常用得上的一类卡。把外食这笔固定开销对上一张餐饮加码卡,往往比全场一个费率更划算。挑选时主要看三点:餐饮给几倍回馈、赚的是现金还是可转点积分,以及年费与配套权益是否值回票价。
想灵活转点换旅行的,Chase Sapphire Preferred 与 Chase Sapphire Reserve 的餐饮加码搭配 Ultimate Rewards 转点,空间大;重视餐厅与外送高倍回馈的,American Express Gold 一向热门,但要留意它走抵扣型权益、需善用才回本。只想简单现金回馈又零年费,Chase Freedom Flex 这类涵盖餐饮的卡更易上手。
先估算每月外食与外送金额,再决定为高回馈付年费、还是选零年费稳稳赚。下方为本站整理的完整列表,可按年费、首年价值与评分排序比较,挑出最贴合你用餐习惯的一张。
共 64 张,按首年价值排序,可点栏位排序比较。
⚠️ 开卡奖励等时效数据以发卡行官网最新公告为准;内容仅供参考,非投资建议。
| 卡片 | 类别 | 年费 ⇅ | 开卡奖励 | 最低消费 | 首年价值 ⇅ | 评分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase · Visa | 旅行 | $95 | 限时加码:首 3 个月内消费 $5,000 可得 100,000 点 Ultimate Rewards(2026-06-15 起的限时最高优惠,常态为 75,000 点,同样需消费 $5,000) ≈$2,000 | $5,000 / 3月 | $2,005 | ★★★★★ | 查看 | |
| Robinhood Platinum CardRobinhood · Visa | 旅行 | $695 | 无开卡奖励 | — | $1,500 | ★★★☆☆ | 查看 | |
| Citi® / AAdvantage® Globe™ Mastercard®Citi · Mastercard | 航空 | $350 | 90,000 miles(首 4 个月内消费满 $5,000) ≈$1,260 | $5,000 / 4月 | $1,350 | ★★★★☆ | 查看 | |
| Atmos Rewards Summit Visa Infinite Credit CardBank of America · Visa | 航空 | $395 | 100,000 点 + 25,000 点环球同行奖励(Global Companion Award)+ 50% 机票折扣码(首 90 天内消费满 $6,500) ≈$1,700 | $6,500 / 3月 | $1,300 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner Plus CardBarclays · Visa | 酒店 | $95 | 最高 100,000 点(前 90 天消费满 $1,000 得 45,000 点,前 180 天在 Wyndham 旗下饭店消费满 $500 再得 55,000 点) ≈$1,000 | $1,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| United Club CardChase · Visa | 航空 | $695 | 最高 90,000 miles:前 3 个月消费满 $5,000 得 80,000 miles,3 个月内新增一名附属卡持卡人再得 10,000 miles ≈$1,170 | $5,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| HSBC Elite World Elite Mastercard®HSBC · Mastercard | 旅行 | $495 | 60,000 点(首 3 个月内消费满 $4,000) ≈$900 | $4,000 / 3月 | $1,145 | ★★★☆☆ | 查看 | |
| World of Hyatt Credit CardChase · Visa | 酒店 | $95 | 最高 60,000 点(达标 $3,000 得 30,000 点,前 6 个月再以 2 倍累积最多 30,000 点) ≈$1,020 | $3,000 / 3月 | $1,100 | ★★★★★ | 查看 | |
| JetBlue Premier CardBarclays · Mastercard | 航空 | $499 | 100,000 TrueBlue 点 + 5 个 Mosaic tiles(首 3 个月内消费满 $5,000 并缴清年费;限时加码,标准档约 80,000 点) ≈$1,300 | $5,000 / 3月 | $1,100 | ★★★☆☆ | 查看 | |
| Southwest Rapid Rewards Premier Credit CardChase · Visa | 航空 | $149 | 85,000 点 Rapid Rewards 积分(前 3 个月内消费满 $2,000) ≈$1,105 | $2,000 / 3月 | $956 | ★★★★☆ | 查看 | |
| Hilton Honors American Express Surpass CardAmerican Express · Amex | 酒店 | $150 | 130,000 点(前 6 个月内消费满 $3,000 达标) ≈$650 | $3,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Bank of America® Premium Rewards® Elite Credit CardBank of America · Visa | 旅行 | $550 | 75,000 点 ≈$750 | $5,000 / 3月 | $750 | ★★★☆☆ | 查看 | |
| avianca lifemiles American Express® Elite CardCardless · Amex | 航空 | $249 | 最高 100,000 miles(90 天内消费满 $4,500 得 60,000 miles,再于 365 天内累计消费满 $25,000 得额外 40,000 miles) ≈$900 | $4,500 / 3月 | $741 | ★★★★☆ | 查看 | |
| Virgin Red Rewards MastercardSynchrony · Mastercard | 旅行 | $99 | 60,000 miles(前 90 天内消费满 $4,000) ≈$840 | $4,000 / 3月 | $740 | ★★★☆☆ | 查看 | |
| Wells Fargo Autograph Journey℠ Visa® CardWells Fargo · Visa | 旅行 | $95 | 60,000 点 ≈$780 | $4,000 / 3月 | $735 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner CardBarclays · Visa | 酒店 | 免年费 | 75,000 点:核卡后 90 天内消费满 $1,000 得 30,000 点,另于 180 天内在 Wyndham 旗下饭店消费满 $500 再得 45,000 点 ≈$675 | $1,000 / 3月 | $675 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner Premier CardBarclays · Visa | 酒店 | $395 | 120,000 点(前 120 天内消费满 $6,000 并缴年费得 90,000 点,加前 180 天于 Wyndham 旗下酒店消费满 $750 再得 30,000 点) ≈$840 | $6,000 / 4月 | $650 | ★★★☆☆ | 查看 | |
| American Express® Green CardAmerican Express · Amex | 旅行 | $150 | 40,000 点 ≈$640 | $3,000 / 6月 | $639 | ★★★★☆ | 查看 | |
| Korean Air SKYPASS Select Visa Signature CardUS Bank · Visa | 航空 | $450 | 60,000 miles(开卡 90 天内消费满 $5,000) ≈$840 | $5,000 / 3月 | $590 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Infinite Credit CardCardless · Visa | 航空 | $499 | 最高 50,000 Avios(首笔消费后得 25,000 Avios;前 90 天内消费满 $5,000 再得 25,000 Avios),另含 150 Qpoints ≈$650 | $5,000 / 3月 | $550 | ★★★★☆ | 查看 | |
| Frontier Airlines World MastercardBarclays · Mastercard | 航空 | $99 | 50,000 miles(开卡 90 天内消费满 $500 并缴清年费) ≈$550 | $500 / 3月 | $550 | ★★★☆☆ | 查看 | |
| Amtrak Guest Rewards Preferred MastercardFNBO · Mastercard | 旅行 | $99 | 25,000 点(前 3 个帐单周期内消费满 $1,500,截止 2026/6/30) ≈$625 | $1,500 / 3月 | $526 | ★★★★☆ | 查看 | |
| Air France KLM Visa Signature Credit CardBank of America · Visa | 航空 | $89 | 50,000 miles + 100 XP(开卡 90 天内消费满 $2,000) ≈$600 | $2,000 / 3月 | $511 | ★★★☆☆ | 查看 | |
| Hilton Honors American Express CardAmerican Express · Amex | 酒店 | 免年费 | 100,000 点 + $100 帐单抵免(前 6 个月消费满 $2,000,此优惠截止 2026/07/29) ≈$500 | $2,000 / 6月 | $500 | ★★★★☆ | 查看 | |
| Avianca LifeMiles American Express® CardCardless · Amex | 航空 | $99 | 40,000 miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往曾见拉高至 60,000 miles) ≈$560 | $3,000 / 3月 | $461 | ★★★★☆ | 查看 | |
| SKYPASS Visa Signature CardUS Bank · Visa | 航空 | $99 | 40,000 miles(开卡 90 天内消费满 $4,000) ≈$560 | $4,000 / 3月 | $461 | ★★★☆☆ | 查看 | |
| Disney Inspire Visa CardChase · Visa | 旅行 | $149 | 核卡即得 $300 Disney 电子礼品卡,并于开卡 3 个月内消费满 $1,000 再得 $200 帐单抵扣(合计价值约 $500) ≈$500 | $1,000 / 3月 | $451 | ★★★★☆ | 查看 | |
| Wells Fargo One Key+ CardWells Fargo · Mastercard | 旅行 | $99 | 350 OneKeyCash(开卡 3 个月内消费满 $3,000) ≈$350 | $3,000 / 3月 | $451 | ★★★☆☆ | 查看 | |
| Cathay World Elite MastercardSynchrony · Mastercard | 航空 | $99 | 38,000 Asia Miles(首 3 个月内消费满 $3,000;开卡奖励金额会随档期变动,过往区间约 35,000–40,000 miles) ≈$532 | $3,000 / 3月 | $433 | ★★★☆☆ | 查看 | |
| Breeze Easy Visa Signature Credit CardBarclays · Visa | 航空 | $89 | 50,000 BreezePoints(开卡 90 天内消费满 $2,000) ≈$500 | $2,000 / 3月 | $411 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Visa Signature Credit CardCardless · Visa | 航空 | $99 | 最高 40,000 Avios(首笔交易后得 20,000 Avios,首 90 天内消费满 $3,000 再得 20,000 Avios) ≈$480 | $3,000 / 3月 | $381 | ★★★☆☆ | 查看 | |
| LATAM Airlines World Elite MastercardCardless · Mastercard | 航空 | $99 | 40,000 miles(首 3 个月内消费满 $2,500) ≈$480 | $2,500 / 3月 | $381 | ★★★☆☆ | 查看 | |
| Marriott Bonvoy Bountiful Credit CardChase · Visa | 酒店 | $250 | 85,000 点(前 3 个月内消费满 $4,000) ≈$595 | $4,000 / 3月 | $345 | ★★★☆☆ | 查看 | |
| Affinity Cash Rewards Visa Signature Credit CardAffinity FCU · Visa | 现金返还 | 免年费 | $150 ≈$150 | $3,000 / 3月 | $330 | ★★★★☆ | 查看 | |
| City National Crystal® Visa Infinite® Credit CardCity National Bank · Visa | 旅行 | $400 | 近期数据点为消费满 $3,000/前 3 个月可得 30,000 点(官方产品页未明列固定开卡礼,offer 浮动,以核卡当下条款为准) ≈$360 | $3,000 / 3月 | $310 | ★★★☆☆ | 查看 | |
| Upgrade MyFive Cash Rewards VisaUpgrade · Visa | 现金返还 | 免年费 | 无开卡奖励 | — | $300 | ★★★☆☆ | 查看 | |
| Amtrak Guest Rewards MastercardFNBO · Mastercard | 旅行 | 免年费 | 12,000 点(开卡后前 3 个帐单周期内消费满 $1,000) ≈$300 | $1,000 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Priceline VIP Rewards Visa CardBarclays · Visa | 旅行 | 免年费 | $200 帐单抵扣(首次消费后)+ 5,000 点(首 90 天内消费满 $500);offer 随档期变动,另见过 10,000 点满 $1,000 版本 ≈$250 | $500 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Disney Premier Visa CardChase · Visa | 旅行 | $49 | 核卡即得 $200 Disney 电子礼品卡,并于开卡 3 个月内消费满 $500 再得 $100 帐单抵扣(合计价值约 $300) ≈$300 | $500 / 3月 | $251 | ★★★☆☆ | 查看 | |
| Priceline VIP Rewards Visa CardBarclays · Visa | 旅行 | 免年费 | 首刷后 $200 帐单抵扣,并于开卡 90 天内消费满 $500 再得 5,000 点(部分档期改为消费满 $500 得 20,000 点,约值 $200,二择一,以申请当下官网为准) ≈$250 | $500 / 3月 | $250 | ★★★☆☆ | 查看 | |
| Capital One Savor Cash Rewards Credit CardCapital One · Mastercard | 现金返还 | 免年费 | $250 ≈$250 | $500 / 3月 | $250 | ★★★★☆ | 查看 | |
| One Key CardWells Fargo · Mastercard | 旅行 | 免年费 | $250 OneKeyCash(开卡 3 个月内消费满 $1,000) ≈$225 | $1,000 / 3月 | $225 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Go Visa Signature® CardUS Bank · Visa | 现金返还 | 免年费 | 20,000 点(约值 $200) ≈$200 | $1,000 / 3月 | $215 | ★★★★☆ | 查看 | |
| Bilt Obsidian CardBilt · Mastercard | 本地 | $95 | $200 Bilt Cash(核卡即得,无最低消费要求) ≈$200 | — | $205 | ★★★★☆ | 查看 | |
| Wells Fargo Autograph® Visa Signature CardWells Fargo · Visa | 旅行 | 免年费 | 20,000 点(消费满 $1,000) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| Citi Strata℠ CardCiti · Mastercard | 旅行 | 免年费 | 20,000 ThankYou Points(开卡后 3 个月内消费满 $1,000 后回馈) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| PNC Cash Rewards® Visa® Credit CardPNC · Visa | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Connect Visa Signature® CardUS Bank · Visa | 旅行 | 免年费 | 20,000 点(开卡 90 天内消费满 $1,000),约值 $200;历来最高曾出现 30,000 点 ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| Prime VisaChase · Visa | 现金返还 | 免年费 | 核卡即得 $200 Amazon 礼品卡(需为 Prime 会员,无最低消费要求;平时为 $150,现为限时加码) ≈$200 | — | $200 | ★★★★☆ | 查看 | |
| DoorDash Rewards MastercardChase · Mastercard | 现金返还 | 免年费 | 核卡即享一年免费 DashPass(价值约 $96,本人与一名附卡人共享,无最低消费门槛) ≈$96 | — | $196 | ★★★☆☆ | 查看 | |
| LATAM Airlines MastercardCardless · Mastercard | 航空 | 免年费 | 15,000 miles(开卡 3 个月内消费满 $1,000) ≈$180 | $1,000 / 3月 | $180 | ★★★☆☆ | 查看 | |
| Verizon Visa® CardSynchrony · Visa | 现金返还 | 免年费 | $50(开卡90天内首刷)+ $100(90天内消费满$1,500),合计$150 Verizon Dollars ≈$150 | $1,500 / 3月 | $150 | ★★★☆☆ | 查看 | |
| Instacart MastercardChase · Mastercard | 现金返还 | 免年费 | 核卡即得 $50 Instacart 抵用金(无最低消费要求) ≈$50 | — | $149 | ★★★☆☆ | 查看 | |
| JetBlue CardBarclays · Mastercard | 航空 | 免年费 | 10,000 TrueBlue 点(首 90 天内消费满 $1,000) ≈$130 | $1,000 / 3月 | $130 | ★★★☆☆ | 查看 | |
| Delta SkyMiles Blue American Express CardAmerican Express · Amex | 航空 | 免年费 | 10,000 miles(首 6 个月内消费满 $1,000) ≈$120 | $1,000 / 6月 | $120 | ★★★☆☆ | 查看 | |
| PenFed Platinum Rewards Visa Signature CardPenFed · Visa | 现金返还 | 免年费 | 15,000 点 ≈$120 | $1,500 / 3月 | $120 | ★★★★☆ | 查看 | |
| Rakuten American Express® CardRakuten · Amex | 现金返还 | 免年费 | $100 ≈$100 | $1,000 / 3月 | $100 | ★★★☆☆ | 查看 | |
| AARP Travel Rewards Mastercard from BarclaysBarclays · Mastercard | 旅行 | 免年费 | $100 现金回馈(开卡 90 天内消费满 $500) ≈$100 | $500 / 3月 | $100 | ★★★☆☆ | 查看 | |
| IKEA Visa Credit CardComenity · Visa | 现金返还 | 免年费 | 开卡当日于 IKEA 首次消费折 $25,外加 90 天内非 IKEA 消费满 $500 送 $25 IKEA 奖励券 ≈$50 | $500 / 3月 | $50 | ★★★☆☆ | 查看 | |
| Sam’s Club® Mastercard®Synchrony · Mastercard | 现金返还 | 免年费 | $30 ≈$30 | $30 / 1月 | $30 | ★★★☆☆ | 查看 | |
| Chase Freedom RiseChase · Visa | 新移民 | 免年费 | 无传统开卡奖励;前 3 个月内设定自动扣款并维持 90 天以上,可获 $25 帐单抵扣 ≈$25 | — | $25 | ★★★★☆ | 查看 | |
| Venmo Visa Signature Credit CardSynchrony · Visa | 现金返还 | 免年费 | 无固定开卡奖励(时有定向优惠) | — | — | ★★★☆☆ | 查看 | |
| Costco Anywhere Visa Card by CitiCiti · Visa | 现金返还 | 免年费 | 无固定开卡奖励(多数时间无欢迎礼;偶有 $75 限时加码,属罕见) | — | — | ★★★★☆ | 查看 | |
| City National Flex Rewards Credit Card (Visa Signature)City National Bank · Visa | 现金返还 | 免年费 | 目前官网无公开固定开卡奖励(历史上曾有 40,000 点/需消费 $4,000 的限时推广,现已过期) | — | — | ★★★☆☆ | 查看 |
信用卡并排对比
← 信用卡大全 · 资料更新 2026-08 · 以各发卡行官网为准