最佳超市信用卡|中文攻略与对比
对华人家庭来说,超市开销是每月支出的一大块,挑一张「超市返现/积分加成」的卡,能让买菜这件天天做的事持续累积回馈。美国超市卡大致分两类:一类在美国境内超市常年提供固定高倍积分,例如 American Express Gold 在 U.S. supermarkets 长年享高比例 Membership Rewards;另一类是分类现金返还卡,由你自选或每季轮换把超市设为高返现类别,灵活但要留意上限与启用规则。
挑卡有几个重点:加成上限(多数卡有每年或每季封顶,超过只回基础比例)、超市定义(Walmart、Target、Costco 等量贩仓储常不算 supermarket),以及你偏好现金还是可转航空酒店的积分。像 Chase Freedom Flex 以每季轮换 5% 著称,Bank of America Customized Cash 可自选超市为返现类别,对在西雅图已有 BofA 往来的读者尤其顺手。
下方为本站整理的完整列表,共 13 张适合超市消费的卡片,可按年费、首年价值、评分排序,逐张比较加成比例与适用范围,找出最贴合自家买菜习惯的那一张。
共 44 张,按首年价值排序,可点栏位排序比较。
⚠️ 开卡奖励等时效数据以发卡行官网最新公告为准;内容仅供参考,非投资建议。
| 卡片 | 类别 | 年费 ⇅ | 开卡奖励 | 最低消费 | 首年价值 ⇅ | 评分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase · Visa | 旅行 | $95 | 限时加码:首 3 个月内消费 $5,000 可得 100,000 点 Ultimate Rewards(2026-06-15 起的限时最高优惠,常态为 75,000 点,同样需消费 $5,000) ≈$2,000 | $5,000 / 3月 | $2,005 | ★★★★★ | 查看 | |
| UBS Visa Infinite Credit CardUBS · Visa | 旅行 | $650 | 限时加码 125,000 点(3 个月内消费 $6,000,需于 2026/6/30 前申请);非加码期一般约 25,000 点(3 个月内消费 $3,000) ≈$1,875 | $6,000 / 3月 | $1,700 | ★★★☆☆ | 查看 | |
| Wyndham Rewards Earner Plus CardBarclays · Visa | 酒店 | $95 | 最高 100,000 点(前 90 天消费满 $1,000 得 45,000 点,前 180 天在 Wyndham 旗下饭店消费满 $500 再得 55,000 点) ≈$1,000 | $1,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| JetBlue Premier CardBarclays · Mastercard | 航空 | $499 | 100,000 TrueBlue 点 + 5 个 Mosaic tiles(首 3 个月内消费满 $5,000 并缴清年费;限时加码,标准档约 80,000 点) ≈$1,300 | $5,000 / 3月 | $1,100 | ★★★☆☆ | 查看 | |
| Southwest Rapid Rewards Premier Credit CardChase · Visa | 航空 | $149 | 85,000 点 Rapid Rewards 积分(前 3 个月内消费满 $2,000) ≈$1,105 | $2,000 / 3月 | $956 | ★★★★☆ | 查看 | |
| Hilton Honors American Express Surpass CardAmerican Express · Amex | 酒店 | $150 | 130,000 点(前 6 个月内消费满 $3,000 达标) ≈$650 | $3,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Virgin Red Rewards MastercardSynchrony · Mastercard | 旅行 | $99 | 60,000 miles(前 90 天内消费满 $4,000) ≈$840 | $4,000 / 3月 | $740 | ★★★☆☆ | 查看 | |
| Wyndham Rewards Earner CardBarclays · Visa | 酒店 | 免年费 | 75,000 点:核卡后 90 天内消费满 $1,000 得 30,000 点,另于 180 天内在 Wyndham 旗下饭店消费满 $500 再得 45,000 点 ≈$675 | $1,000 / 3月 | $675 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner Premier CardBarclays · Visa | 酒店 | $395 | 120,000 点(前 120 天内消费满 $6,000 并缴年费得 90,000 点,加前 180 天于 Wyndham 旗下酒店消费满 $750 再得 30,000 点) ≈$840 | $6,000 / 4月 | $650 | ★★★☆☆ | 查看 | |
| HSBC Premier World Mastercard®HSBC · Mastercard | 旅行 | $95 | 50,000 点(透过 HSBC Travel 订旅游最高价值约 $625) ≈$625 | $4,000 / 3月 | $530 | ★★★☆☆ | 查看 | |
| Morgan Stanley Blue Cash Preferred® American Express CardAmerican Express · Amex | 现金返还 | $95 | $300 ≈$300 | $3,000 / 6月 | $520 | ★★★★☆ | 查看 | |
| Hilton Honors American Express CardAmerican Express · Amex | 酒店 | 免年费 | 100,000 点 + $100 帐单抵免(前 6 个月消费满 $2,000,此优惠截止 2026/07/29) ≈$500 | $2,000 / 6月 | $500 | ★★★★☆ | 查看 | |
| AT&T Points Plus® Card from CitiCiti · Mastercard | 现金返还 | 免年费 | $250 帐单抵扣 ≈$250 | $500 / 3月 | $490 | ★★★☆☆ | 查看 | |
| Blue Cash Preferred® Card from American ExpressAmerican Express · Amex | 现金返还 | $95 | $250 ≈$250 | $3,000 / 6月 | $475 | ★★★★☆ | 查看 | |
| Avianca LifeMiles American Express® CardCardless · Amex | 航空 | $99 | 40,000 miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往曾见拉高至 60,000 miles) ≈$560 | $3,000 / 3月 | $461 | ★★★★☆ | 查看 | |
| Disney Inspire Visa CardChase · Visa | 旅行 | $149 | 核卡即得 $300 Disney 电子礼品卡,并于开卡 3 个月内消费满 $1,000 再得 $200 帐单抵扣(合计价值约 $500) ≈$500 | $1,000 / 3月 | $451 | ★★★★☆ | 查看 | |
| Wells Fargo One Key+ CardWells Fargo · Mastercard | 旅行 | $99 | 350 OneKeyCash(开卡 3 个月内消费满 $3,000) ≈$350 | $3,000 / 3月 | $451 | ★★★☆☆ | 查看 | |
| Choice Privileges Select MastercardWells Fargo · Mastercard | 酒店 | $95 | 60,000 点(前 3 个月消费满 $3,000;约可兑换 7 晚 Choice 饭店免费房) ≈$360 | $3,000 / 3月 | $445 | ★★★★☆ | 查看 | |
| Marriott Bonvoy Bold® Credit CardChase · Visa | 酒店 | 免年费 | 60,000 点(开卡后 3 个月内消费满 $1,000) ≈$420 | $1,000 / 3月 | $420 | ★★★☆☆ | 查看 | |
| Breeze Easy Visa Signature Credit CardBarclays · Visa | 航空 | $89 | 50,000 BreezePoints(开卡 90 天内消费满 $2,000) ≈$500 | $2,000 / 3月 | $411 | ★★★☆☆ | 查看 | |
| Choice Privileges MastercardWells Fargo · Mastercard | 酒店 | 免年费 | 60,000 点(前 3 个月消费满 $1,000,标准档为 40,000 点,此 60,000 点为限时加码) ≈$360 | $1,000 / 3月 | $360 | ★★★☆☆ | 查看 | |
| Marriott Bonvoy Bountiful Credit CardChase · Visa | 酒店 | $250 | 85,000 点(前 3 个月内消费满 $4,000) ≈$595 | $4,000 / 3月 | $345 | ★★★☆☆ | 查看 | |
| Affinity Cash Rewards Visa Signature Credit CardAffinity FCU · Visa | 现金返还 | 免年费 | $150 ≈$150 | $3,000 / 3月 | $330 | ★★★★☆ | 查看 | |
| Upgrade MyFive Cash Rewards VisaUpgrade · Visa | 现金返还 | 免年费 | 无开卡奖励 | — | $300 | ★★★☆☆ | 查看 | |
| Blue Cash Everyday® Card from American ExpressAmerican Express · Amex | 现金返还 | 免年费 | $200 ≈$200 | $2,000 / 6月 | $284 | ★★★★☆ | 查看 | |
| Disney Premier Visa CardChase · Visa | 旅行 | $49 | 核卡即得 $200 Disney 电子礼品卡,并于开卡 3 个月内消费满 $500 再得 $100 帐单抵扣(合计价值约 $300) ≈$300 | $500 / 3月 | $251 | ★★★☆☆ | 查看 | |
| Capital One Savor Cash Rewards Credit CardCapital One · Mastercard | 现金返还 | 免年费 | $250 ≈$250 | $500 / 3月 | $250 | ★★★★☆ | 查看 | |
| One Key CardWells Fargo · Mastercard | 旅行 | 免年费 | $250 OneKeyCash(开卡 3 个月内消费满 $1,000) ≈$225 | $1,000 / 3月 | $225 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Go Visa Signature® CardUS Bank · Visa | 现金返还 | 免年费 | 20,000 点(约值 $200) ≈$200 | $1,000 / 3月 | $215 | ★★★★☆ | 查看 | |
| American Airlines AAdvantage MileUp CardCiti · Mastercard | 航空 | 免年费 | 15,000 AAdvantage miles(首 3 个月内消费满 $500) ≈$210 | $500 / 3月 | $210 | ★★★☆☆ | 查看 | |
| Bilt Obsidian CardBilt · Mastercard | 本地 | $95 | $200 Bilt Cash(核卡即得,无最低消费要求) ≈$200 | — | $205 | ★★★★☆ | 查看 | |
| PNC Cash Rewards® Visa® Credit CardPNC · Visa | 现金返还 | 免年费 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 | |
| Citi Strata℠ CardCiti · Mastercard | 旅行 | 免年费 | 20,000 ThankYou Points(开卡后 3 个月内消费满 $1,000 后回馈) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| U.S. Bank Altitude® Connect Visa Signature® CardUS Bank · Visa | 旅行 | 免年费 | 20,000 点(开卡 90 天内消费满 $1,000),约值 $200;历来最高曾出现 30,000 点 ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| DoorDash Rewards MastercardChase · Mastercard | 现金返还 | 免年费 | 核卡即享一年免费 DashPass(价值约 $96,本人与一名附卡人共享,无最低消费门槛) ≈$96 | — | $196 | ★★★☆☆ | 查看 | |
| Verizon Visa® CardSynchrony · Visa | 现金返还 | 免年费 | $50(开卡90天内首刷)+ $100(90天内消费满$1,500),合计$150 Verizon Dollars ≈$150 | $1,500 / 3月 | $150 | ★★★☆☆ | 查看 | |
| JetBlue CardBarclays · Mastercard | 航空 | 免年费 | 10,000 TrueBlue 点(首 90 天内消费满 $1,000) ≈$130 | $1,000 / 3月 | $130 | ★★★☆☆ | 查看 | |
| PenFed Platinum Rewards Visa Signature CardPenFed · Visa | 现金返还 | 免年费 | 15,000 点 ≈$120 | $1,500 / 3月 | $120 | ★★★★☆ | 查看 | |
| Rakuten American Express® CardRakuten · Amex | 现金返还 | 免年费 | $100 ≈$100 | $1,000 / 3月 | $100 | ★★★☆☆ | 查看 | |
| IKEA Visa Credit CardComenity · Visa | 现金返还 | 免年费 | 开卡当日于 IKEA 首次消费折 $25,外加 90 天内非 IKEA 消费满 $500 送 $25 IKEA 奖励券 ≈$50 | $500 / 3月 | $50 | ★★★☆☆ | 查看 | |
| Amazon Prime Store CardSynchrony · Store Card | 现金返还 | 免年费 | 核卡即得 $10 Amazon 礼品卡 ≈$10 | — | $10 | ★★★☆☆ | 查看 | |
| SoFi Smart CardSoFi · Mastercard | 现金返还 | 免年费 | 无开卡奖励 | — | — | ★★★☆☆ | 查看 | |
| Venmo Visa Signature Credit CardSynchrony · Visa | 现金返还 | 免年费 | 无固定开卡奖励(时有定向优惠) | — | — | ★★★☆☆ | 查看 | |
| City National Flex Rewards Credit Card (Visa Signature)City National Bank · Visa | 现金返还 | 免年费 | 目前官网无公开固定开卡奖励(历史上曾有 40,000 点/需消费 $4,000 的限时推广,现已过期) | — | — | ★★★☆☆ | 查看 |
信用卡并排对比
← 信用卡大全 · 资料更新 2026-08 · 以各发卡行官网为准