最佳航空信用卡|中文攻略与对比
航空信用卡绑定特定航空公司的常旅客里程计划,最适合对某家航司有忠诚度、或常从固定枢纽出发的人。对西雅图读者而言,西雅图塔科马机场(SEA)同时是 Alaska Airlines 与 Delta 的重要枢纽,因此 Alaska(美国银行发行)与 Delta SkyMiles(American Express)两套体系的卡,往返探亲的使用率通常最高。
挑卡主要看三点:年费能否靠免费托运行李与航司抵扣抵回;累积兑换是绑死单一航司,还是像 Chase United、Aeroplan 那样可由 Ultimate Rewards 转入而更灵活;以及登机优先、贵宾室等权益。常飞美国航空的可看 Citi AAdvantage 系列,偏好西南航空的则适合 Chase Southwest。提醒一点:里程容易贬值,下手前先想清楚自己真正常飞的航线。
下方为本站整理的完整列表,共 13 张热门航空卡,可按年费、首年价值、评分排序比较。
共 41 张,按首年价值排序,可点栏位排序比较。
⚠️ 开卡奖励等时效数据以发卡行官网最新公告为准;内容仅供参考,非投资建议。
| 卡片 | 类别 | 年费 ⇅ | 开卡奖励 | 最低消费 | 首年价值 ⇅ | 评分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Citi® / AAdvantage® Globe™ Mastercard®Citi · Mastercard | 航空 | $350 | 90,000 miles(首 4 个月内消费满 $5,000) ≈$1,260 | $5,000 / 4月 | $1,350 | ★★★★☆ | 查看 | |
| Atmos Rewards Summit Visa Infinite Credit CardBank of America · Visa | 航空 | $395 | 100,000 点 + 25,000 点环球同行奖励(Global Companion Award)+ 50% 机票折扣码(首 90 天内消费满 $6,500) ≈$1,700 | $6,500 / 3月 | $1,300 | ★★★★☆ | 查看 | |
| Alaska Atmos Ascent (BoA)Bank of America · Visa | 航空 | $95 | 85,000 miles ≈$1,190 | $4,500 / 3月 | $1,265 | ★★★★☆ | 查看 | |
| United Club CardChase · Visa | 航空 | $695 | 最高 90,000 miles:前 3 个月消费满 $5,000 得 80,000 miles,3 个月内新增一名附属卡持卡人再得 10,000 miles ≈$1,170 | $5,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| Citi AAdvantage Platinum SelectCiti · Mastercard | 航空 | $99 | 80,000 miles(前4个月消费满$3,500) ≈$1,040 | $3,500 / 4月 | $1,125 | ★★★★☆ | 查看 | |
| JetBlue Premier CardBarclays · Mastercard | 航空 | $499 | 100,000 TrueBlue 点 + 5 个 Mosaic tiles(首 3 个月内消费满 $5,000 并缴清年费;限时加码,标准档约 80,000 点) ≈$1,300 | $5,000 / 3月 | $1,100 | ★★★☆☆ | 查看 | |
| Chase Southwest PriorityChase · Visa | 航空 | $229 | 90,000 miles ≈$1,170 | $3,000 / 3月 | $986 | ★★★★☆ | 查看 | |
| Chase British AirwaysChase · Visa | 航空 | $95 | 90,000 Avios ≈$1,260 | $5,000 / 3月 | $985 | ★★★★☆ | 查看 | |
| Southwest Rapid Rewards Premier Credit CardChase · Visa | 航空 | $149 | 85,000 点 Rapid Rewards 积分(前 3 个月内消费满 $2,000) ≈$1,105 | $2,000 / 3月 | $956 | ★★★★☆ | 查看 | |
| Chase Southwest PlusChase · Visa | 航空 | $99 | 80,000 miles ≈$1,040 | $1,000 / 3月 | $941 | ★★★★☆ | 查看 | |
| Citi AAdvantage ExecutiveCiti · Mastercard | 航空 | $595 | 100,000 miles ≈$1,300 | $10,000 / 3月 | $905 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles PlatinumAmerican Express · Amex | 航空 | $350 | 100,000 miles ≈$1,300 | $6,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles ReserveAmerican Express · Amex | 航空 | $650 | 125,000 miles ≈$1,625 | $9,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Chase United ExplorerChase · Visa | 航空 | $150 | 60,000 miles ≈$780 | $3,000 / 3月 | $840 | ★★★★☆ | 查看 | |
| Iberia Visa Signature CardChase · Visa | 航空 | $95 | 75,000 Avios miles(首 3 个月内消费满 $5,000;不定期有 90,000 限时档期) ≈$900 | $5,000 / 3月 | $805 | ★★★☆☆ | 查看 | |
| Aer Lingus Visa Signature CardChase · Visa | 航空 | $95 | 75,000 Avios miles(首 3 个月内消费满 $5,000) ≈$900 | $5,000 / 3月 | $805 | ★★★☆☆ | 查看 | |
| Barclays JetBlue PlusBarclays · Mastercard | 航空 | $99 | 75,000 点 ≈$975 | $1,000 / 3月 | $801 | ★★★★☆ | 查看 | |
| Chase AeroplanChase · Mastercard | 航空 | $95 | 60,000 miles ≈$840 | $3,000 / 3月 | $745 | ★★★★☆ | 查看 | |
| avianca lifemiles American Express® Elite CardCardless · Amex | 航空 | $249 | 最高 100,000 miles(90 天内消费满 $4,500 得 60,000 miles,再于 365 天内累计消费满 $25,000 得额外 40,000 miles) ≈$900 | $4,500 / 3月 | $741 | ★★★★☆ | 查看 | |
| Miles & More World Elite MastercardBarclays · Mastercard | 航空 | $89 | 最高 70,000 miles(前 90 天消费满 $3,000 并缴清年费得 50,000 miles,第一年内再消费满 $12,000 加赠 20,000 miles;曾有 100,000 miles 限时档,申请前请比对当下官网最高 offer) ≈$840 | $3,000 / 3月 | $650 | ★★★☆☆ | 查看 | |
| Chase United QuestChase · Visa | 航空 | $350 | 70,000 miles ≈$910 | $4,000 / 3月 | $630 | ★★★★☆ | 查看 | |
| Delta SkyMiles Gold (Amex)American Express · Amex | 航空 | $150 | 90,000 miles(前6个月消费满$3,000得70,000 miles,再额外消费$2,000、合计$5,000得20,000 miles) ≈$1,080 | $5,000 / 6月 | $600 | ★★★★☆ | 查看 | |
| Korean Air SKYPASS Select Visa Signature CardUS Bank · Visa | 航空 | $450 | 60,000 miles(开卡 90 天内消费满 $5,000) ≈$840 | $5,000 / 3月 | $590 | ★★★☆☆ | 查看 | |
| Frontier Airlines World MastercardBarclays · Mastercard | 航空 | $99 | 50,000 miles(开卡 90 天内消费满 $500 并缴清年费) ≈$550 | $500 / 3月 | $550 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Infinite Credit CardCardless · Visa | 航空 | $499 | 最高 50,000 Avios(首笔消费后得 25,000 Avios;前 90 天内消费满 $5,000 再得 25,000 Avios),另含 150 Qpoints ≈$650 | $5,000 / 3月 | $550 | ★★★★☆ | 查看 | |
| Air France KLM Visa Signature Credit CardBank of America · Visa | 航空 | $89 | 50,000 miles + 100 XP(开卡 90 天内消费满 $2,000) ≈$600 | $2,000 / 3月 | $511 | ★★★☆☆ | 查看 | |
| SKYPASS Visa Signature CardUS Bank · Visa | 航空 | $99 | 40,000 miles(开卡 90 天内消费满 $4,000) ≈$560 | $4,000 / 3月 | $461 | ★★★☆☆ | 查看 | |
| Avianca LifeMiles American Express® CardCardless · Amex | 航空 | $99 | 40,000 miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往曾见拉高至 60,000 miles) ≈$560 | $3,000 / 3月 | $461 | ★★★★☆ | 查看 | |
| Emirates Skywards Premium World Elite MastercardBarclays · Mastercard | 航空 | $499 | 50,000 Skywards miles(首 90 天内消费满 $3,000;开卡奖励金额会随档期变动,过往区间约 40,000–70,000 miles) ≈$550 | $3,000 / 3月 | $450 | ★★★☆☆ | 查看 | |
| Cathay World Elite MastercardSynchrony · Mastercard | 航空 | $99 | 38,000 Asia Miles(首 3 个月内消费满 $3,000;开卡奖励金额会随档期变动,过往区间约 35,000–40,000 miles) ≈$532 | $3,000 / 3月 | $433 | ★★★☆☆ | 查看 | |
| Breeze Easy Visa Signature Credit CardBarclays · Visa | 航空 | $89 | 50,000 BreezePoints(开卡 90 天内消费满 $2,000) ≈$500 | $2,000 / 3月 | $411 | ★★★☆☆ | 查看 | |
| TAP Miles&Go American Express CardCardless · Amex | 航空 | $79 | 40,000 miles(开卡90天内消费满$2,500) ≈$480 | $2,500 / 3月 | $401 | ★★★☆☆ | 查看 | |
| United Gateway CardChase · Visa | 航空 | 免年费 | 30,000 miles(前 3 个月内消费满 $1,000);首 3 个月内加开附卡再得 10,000 miles,最高合计 40,000 miles ≈$390 | $1,000 / 3月 | $390 | ★★★☆☆ | 查看 | |
| Qatar Airways Privilege Club Visa Signature Credit CardCardless · Visa | 航空 | $99 | 最高 40,000 Avios(首笔交易后得 20,000 Avios,首 90 天内消费满 $3,000 再得 20,000 Avios) ≈$480 | $3,000 / 3月 | $381 | ★★★☆☆ | 查看 | |
| LATAM Airlines World Elite MastercardCardless · Mastercard | 航空 | $99 | 40,000 miles(首 3 个月内消费满 $2,500) ≈$480 | $2,500 / 3月 | $381 | ★★★☆☆ | 查看 | |
| Emirates Skywards Rewards World Elite MastercardBarclays · Mastercard | 航空 | $99 | 40,000 miles(前 90 天内消费满 $3,000;另含首年 Silver 会籍) ≈$440 | $3,000 / 3月 | $230 | ★★★☆☆ | 查看 | |
| American Airlines AAdvantage MileUp CardCiti · Mastercard | 航空 | 免年费 | 15,000 AAdvantage miles(首 3 个月内消费满 $500) ≈$210 | $500 / 3月 | $210 | ★★★☆☆ | 查看 | |
| LATAM Airlines MastercardCardless · Mastercard | 航空 | 免年费 | 15,000 miles(开卡 3 个月内消费满 $1,000) ≈$180 | $1,000 / 3月 | $180 | ★★★☆☆ | 查看 | |
| JetBlue CardBarclays · Mastercard | 航空 | 免年费 | 10,000 TrueBlue 点(首 90 天内消费满 $1,000) ≈$130 | $1,000 / 3月 | $130 | ★★★☆☆ | 查看 | |
| Delta SkyMiles Blue American Express CardAmerican Express · Amex | 航空 | 免年费 | 10,000 miles(首 6 个月内消费满 $1,000) ≈$120 | $1,000 / 6月 | $120 | ★★★☆☆ | 查看 | |
| JAL USA CardJAL · Mastercard | 航空 | $35 | 10,000 miles(前3个帐单周期消费满 $7,000;限选 Premium 等级并输入活动代码 JSPRG26,活动期间 2026/4/23–9/30) ≈$130 | $7,000 / 3月 | $95 | ★★★☆☆ | 查看 |
信用卡并排对比
← 信用卡大全 · 资料更新 2026-08 · 以各发卡行官网为准