信用卡大全
全美主流信用卡的參數、開卡獎勵與最新活動,中文整理。共 46 張,持續收錄中。
⚠️ 本表為初版示例,開卡獎勵等時效數據以發卡行官網為準、正在逐一核實;本站日後可能含聯盟連結。內容僅供參考,非投資建議。
| 卡片 | 類別 | 年費 ⇅ | 開卡獎勵 | 最低消費 | 首年價值 ⇅ | 評分 ⇅ | |
|---|---|---|---|---|---|---|---|
| Amex Business PlatinumAmerican Express · Amex | 商業 | $895 | 300,000 MR ≈$3,900 | $20,000 / 3月 | $4,405 | ★★★★☆ | 查看 |
| Amex Business GoldAmerican Express · Amex | 商業 | $295 | 200,000 MR ≈$2,600 | $15,000 / 3月 | $2,905 | ★★★★☆ | 查看 |
| American Express PlatinumAmerican Express · Amex | 旅行 | $895 | 175,000 MR ≈$2,275 | $8,000 / 6月 | $2,805 | ★★★★☆ | 查看 |
| Chase Ink UnlimitedChase · Visa | 商業 | 免年費 | 100,000 點 ≈$1,000 | $8,000 / 3月 | $1,600 | ★★★★★ | 查看 |
| Chase Ink Business CashChase · Visa | 商業 | 免年費 | 100,000 點 (UR) ≈$1,000 | $8,000 / 3月 | $1,600 | ★★★★★ | 查看 |
| Chase Ink Business PreferredChase · Visa | 商業 | $95 | 100,000 點 ≈$1,250 | $8,000 / 3月 | $1,505 | ★★★★★ | 查看 |
| Chase Sapphire PreferredChase · Visa | 旅行 | $95 | 100,000 點 ≈$1,250 | $5,000 / 3月 | $1,505 | ★★★★★ | 查看 |
| American Express GoldAmerican Express · Amex | 旅行 | $325 | 100,000 MR ≈$1,300 | $6,000 / 6月 | $1,419 | ★★★★☆ | 查看 |
| Chase Sapphire ReserveChase · Visa | 旅行 | $795 | 100,000 點 ≈$1,250 | $6,000 / 3月 | $1,405 | ★★★★☆ | 查看 |
| Alaska Atmos Ascent (BoA)Bank of America · Visa | 航空 | $95 | 85,000 哩 ≈$1,190 | $4,500 / 3月 | $1,265 | ★★★★★ | 查看 |
| Citi Strata EliteCiti · Mastercard | 旅行 | $595 | 75,000 點 ≈$1,200 | $6,000 / 3月 | $1,205 | ★★★★☆ | 查看 |
| Citi AAdvantage Platinum SelectCiti · Mastercard | 航空 | $99 首年免 | 75,000 哩 ≈$975 | $3,500 / 4月 | $1,125 | ★★★☆☆ | 查看 |
| Capital One VentureCapital One · Visa | 旅行 | $95 | 75,000 哩 ≈$750 | $4,000 / 3月 | $1,105 | ★★★★☆ | 查看 |
| Capital One Venture XCapital One · Visa | 旅行 | $395 | 75,000 哩 ≈$750 | $4,000 / 3月 | $1,105 | ★★★★★ | 查看 |
| Chase Marriott Bonvoy BoundlessChase · Visa | 酒店 | $95 | 125,000 點 + 1 晚 ≈$1,000 | $3,000 / 3月 | $990 | ★★★★☆ | 查看 |
| Chase Southwest PriorityChase · Visa | 航空 | $229 | 90,000 哩 ≈$1,170 | $3,000 / 3月 | $986 | ★★★★☆ | 查看 |
| Chase British AirwaysChase · Visa | 航空 | $95 | 90,000 Avios ≈$1,260 | $5,000 / 3月 | $985 | ★★★★☆ | 查看 |
| Amex Marriott Bonvoy BevyAmerican Express · Amex | 酒店 | $250 | 175,000 點 ≈$1,225 | $5,000 / 6月 | $974 | ★★★☆☆ | 查看 |
| Wells Fargo Premier AutographWells Fargo · Visa | 旅行 | $95 | 100,000 點 ≈$1,000 | $4,000 / 3月 | $955 | ★★★★☆ | 查看 |
| Chase Southwest PlusChase · Visa | 航空 | $99 | 80,000 哩 ≈$1,040 | $3,000 / 3月 | $941 | ★★★☆☆ | 查看 |
| Citi AAdvantage ExecutiveCiti · Mastercard | 航空 | $595 | 100,000 哩 ≈$1,300 | $10,000 / 3月 | $905 | ★★★☆☆ | 查看 |
| Citi Strata PremierCiti · Mastercard | 旅行 | $95 | 60,000 點 ≈$600 | $4,000 / 3月 | $865 | ★★★★☆ | 查看 |
| Amex Delta SkyMiles PlatinumAmerican Express · Amex | 航空 | $350 | 100,000 哩 ≈$1,300 | $6,000 / 6月 | $850 | ★★★☆☆ | 查看 |
| Amex Delta SkyMiles ReserveAmerican Express · Amex | 航空 | $650 | 125,000 哩 ≈$1,625 | $9,000 / 6月 | $850 | ★★★☆☆ | 查看 |
| Chase United ExplorerChase · Visa | 航空 | $150 | 60,000 哩 ≈$780 | $3,000 / 3月 | $840 | ★★★☆☆ | 查看 |
| Chase IHG One Rewards PremierChase · Mastercard | 酒店 | $99 | 185,000 點 ≈$925 | $6,000 / 3月 | $826 | ★★★★☆ | 查看 |
| Barclays JetBlue PlusBarclays · Mastercard | 航空 | $99 | 75,000 點 ≈$975 | $1,000 / 3月 | $801 | ★★★☆☆ | 查看 |
| Amex Hilton AspireAmerican Express · Amex | 酒店 | $550 | 175,000 點 ≈$875 | $6,000 / 6月 | $760 | ★★★★☆ | 查看 |
| Amex Marriott Bonvoy BrilliantAmerican Express · Amex | 酒店 | $650 | 200,000 點 ≈$1,400 | $6,000 / 6月 | $750 | ★★★☆☆ | 查看 |
| U.S. Bank Triple Cash BusinessUS Bank · Visa | 商業 | 免年費 | $750 ≈$750 | $6,000 / 3月 | $750 | ★★★★☆ | 查看 |
| Chase AeroplanChase · Mastercard | 航空 | $95 | 60,000 哩 ≈$840 | $3,000 / 3月 | $745 | ★★★★☆ | 查看 |
| Bank of America Premium RewardsBank of America · Visa | 旅行 | $95 | 60,000 點 ≈$600 | $4,000 / 3月 | $705 | ★★★☆☆ | 查看 |
| Chase United QuestChase · Visa | 航空 | $350 | 70,000 哩 ≈$910 | $4,000 / 3月 | $630 | ★★★☆☆ | 查看 |
| Chase IHG One Rewards TravelerChase · Mastercard | 酒店 | 免年費 | 125,000 點 ≈$625 | $4,000 / 3月 | $625 | ★★★★☆ | 查看 |
| Delta SkyMiles Gold (Amex)American Express · Amex | 航空 | $150 首年免 | 50,000 哩 ≈$600 | $2,000 / 6月 | $600 | ★★★☆☆ | 查看 |
| Amex Blue Business PlusAmerican Express · Amex | 商業 | 免年費 | 15,000 MR ≈$300 | $3,000 / 3月 | $300 | ★★★★☆ | 查看 |
| Chase Freedom FlexChase · Mastercard | 現金返還 | 免年費 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★☆ | 查看 |
| BECU Cash Back VisaBECU · Visa | 本地 | 免年費 | $200 ≈$200 | $2,000 / 3月 | $200 | ★★★★☆ | 查看 |
| Citi Double CashCiti · Mastercard | 現金返還 | 免年費 | $200 ≈$200 | $1,500 / 6月 | $200 | ★★★★★ | 查看 |
| Chase Freedom UnlimitedChase · Visa | 現金返還 | 免年費 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★★ | 查看 |
| Bank of America Customized CashBank of America · Mastercard | 現金返還 | 免年費 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 |
| Wells Fargo Active CashWells Fargo · Visa | 現金返還 | 免年費 | $200 ≈$200 | $500 / 3月 | $200 | ★★★★☆ | 查看 |
| Capital One QuicksilverOneCapital One · Mastercard | 現金返還 | $39 | 無開卡獎勵 | — | — | ★★★☆☆ | 查看 |
| Capital One Platinum SecuredCapital One · Mastercard | 新移民 | 免年費 | 無開卡獎勵 | — | — | ★★★★☆ | 查看 |
| Discover it SecuredDiscover · Discover | 新移民 | 免年費 | 首年返現翻倍 | $200 / 12月 | — | ★★★★★ | 查看 |
| Discover it Cash BackDiscover · Discover | 現金返還 | 免年費 | 首年返現翻倍 | — | — | ★★★★☆ | 查看 |
資料更新:2026-06 · 以各發卡行官網為準