American Express 運通信用卡推薦與比較(中文整理)
American Express(美國運通,簡稱 Amex)的核心是 Membership Rewards(MR) 積分體系:MR 可轉到達美航空、英航、新加坡航空與 Hilton、Marriott 等多家航空與酒店夥伴,靈活兌換往往比直接折現更值。對西雅圖讀者而言,運通在 Delta(達美)航線上的合作尤其深,常從西雅圖塔科馬機場(SEA)出發的人,達美聯名卡能換來行李額、優先登機與貴賓室等實際好處。
選運通卡前要先懂兩條規則:一是開卡獎勵「一生一次」,同一張卡領過獎勵後再辦多半拿不到,首辦時機要慎選;二是運通走高年費高權益路線,Platinum、Gold 等卡靠報銷型抵扣(航空雜費、餐飲、訂閱等)攤平年費,得用得上才划算。卡片大致分三類:重貴賓室權益的 Platinum 系列、重餐飲超市倍率的 Gold 系列,以及達美、Hilton、Marriott 等聯名卡。
運通適合常飛達美、看重貴賓室與報銷型權益、且能把抵扣用滿的人;若偏好無年費或單純現金返還,則未必是首選。下方為本站整理的完整列表,共 11 張運通信用卡,可按年費、首年價值、評分排序比較。
共 21 張,按首年價值排序,可點欄位排序比較。
⚠️ 開卡獎勵等時效數據以發卡行官網最新公告為準;內容僅供參考,非投資建議。
| 卡片 | 類別 | 年費 ⇅ | 開卡獎勵 | 最低消費 | 首年價值 ⇅ | 評分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Amex Business PlatinumAmerican Express · Amex | 商業 | $895 | 300,000 MR ≈$3,900 | $20,000 / 3月 | $4,405 | ★★★★☆ | 查看 | |
| Amex Business GoldAmerican Express · Amex | 商業 | $375 | 200,000 MR ≈$2,600 | $15,000 / 3月 | $2,905 | ★★★★☆ | 查看 | |
| The Platinum Card® from American Express Exclusively for Morgan StanleyAmerican Express · Amex | 旅行 | $895 | 150,000 點 ≈$2,400 | $12,000 / 6月 | $2,900 | ★★★★☆ | 查看 | |
| American Express PlatinumAmerican Express · Amex | 旅行 | $895 | 175,000 miles(前 6 個月消費滿 $12,000;個人化邀請制,最高可達此數) ≈$3,500 | $12,000 / 6月 | $2,805 | ★★★★☆ | 查看 | |
| The Platinum Card® from American Express for Charles SchwabAmerican Express · Amex | 旅行 | $895 | 150,000 點 Membership Rewards ≈$1,650 | $12,000 / 6月 | $1,500 | ★★★★☆ | 查看 | |
| American Express GoldAmerican Express · Amex | 旅行 | $325 | 100,000 MR ≈$2,000 | $8,000 / 6月 | $1,419 | ★★★★☆ | 查看 | |
| Amex Marriott Bonvoy BevyAmerican Express · Amex | 酒店 | $250 | 135,000 miles(前6個月消費滿$5,000獲85,000,再多消費$2,000(合計$7,000)加獲50,000) ≈$945 | $7,000 / 6月 | $974 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles ReserveAmerican Express · Amex | 航空 | $650 | 125,000 miles ≈$1,625 | $9,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Amex Delta SkyMiles PlatinumAmerican Express · Amex | 航空 | $350 | 100,000 miles ≈$1,300 | $6,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Hilton Honors American Express Surpass CardAmerican Express · Amex | 酒店 | $150 | 130,000 點(前 6 個月內消費滿 $3,000 達標) ≈$650 | $3,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Amex Hilton AspireAmerican Express · Amex | 酒店 | $550 | 175,000 點 ≈$875 | $6,000 / 6月 | $760 | ★★★★☆ | 查看 | |
| Amex Marriott Bonvoy BrilliantAmerican Express · Amex | 酒店 | $650 | 150,000 miles(前6個月消費滿$6,000 得100,000,再額外消費$2,000 得50,000;總門檻$8,000) ≈$1,050 | $8,000 / 6月 | $750 | ★★★★☆ | 查看 | |
| American Express® Green CardAmerican Express · Amex | 旅行 | $150 | 40,000 點 ≈$640 | $3,000 / 6月 | $639 | ★★★★☆ | 查看 | |
| Delta SkyMiles Gold (Amex)American Express · Amex | 航空 | $150 | 90,000 miles(前6個月消費滿$3,000得70,000 miles,再額外消費$2,000、合計$5,000得20,000 miles) ≈$1,080 | $5,000 / 6月 | $600 | ★★★★☆ | 查看 | |
| Morgan Stanley Blue Cash Preferred® American Express CardAmerican Express · Amex | 現金返還 | $95 | $300 ≈$300 | $3,000 / 6月 | $520 | ★★★★☆ | 查看 | |
| Hilton Honors American Express CardAmerican Express · Amex | 酒店 | 免年費 | 100,000 點 + $100 帳單抵免(前 6 個月消費滿 $2,000,此優惠截止 2026/07/29) ≈$500 | $2,000 / 6月 | $500 | ★★★★☆ | 查看 | |
| Blue Cash Preferred® Card from American ExpressAmerican Express · Amex | 現金返還 | $95 | $250 ≈$250 | $3,000 / 6月 | $475 | ★★★★☆ | 查看 | |
| Amex Blue Business PlusAmerican Express · Amex | 商業 | 免年費 | 15,000 MR ≈$300 | $3,000 / 3月 | $300 | ★★★★☆ | 查看 | |
| Schwab Investor Card® from American ExpressAmerican Express · Amex | 現金返還 | 免年費 | $300 ≈$300 | $1,000 / 3月 | $300 | ★★★☆☆ | 查看 | |
| Blue Cash Everyday® Card from American ExpressAmerican Express · Amex | 現金返還 | 免年費 | $200 ≈$200 | $2,000 / 6月 | $284 | ★★★★☆ | 查看 | |
| Delta SkyMiles Blue American Express CardAmerican Express · Amex | 航空 | 免年費 | 10,000 miles(首 6 個月內消費滿 $1,000) ≈$120 | $1,000 / 6月 | $120 | ★★★☆☆ | 查看 |
信用卡並排對比
← 信用卡大全 · 資料更新 2026-08 · 以各發卡行官網為準