最佳超市信用卡|中文攻略與對比
對華人家庭來說,超市開銷是每月支出的一大塊,挑一張「超市返現/積分加成」的卡,能讓買菜這件天天做的事持續累積回饋。美國超市卡大致分兩類:一類在美國境內超市常年提供固定高倍積分,例如 American Express Gold 在 U.S. supermarkets 長年享高比例 Membership Rewards;另一類是分類現金返還卡,由你自選或每季輪換把超市設為高返現類別,靈活但要留意上限與啟用規則。
挑卡有幾個重點:加成上限(多數卡有每年或每季封頂,超過只回基礎比例)、超市定義(Walmart、Target、Costco 等量販倉儲常不算 supermarket),以及你偏好現金還是可轉航空酒店的積分。像 Chase Freedom Flex 以每季輪換 5% 著稱,Bank of America Customized Cash 可自選超市為返現類別,對在西雅圖已有 BofA 往來的讀者尤其順手。
下方為本站整理的完整列表,共 13 張適合超市消費的卡片,可按年費、首年價值、評分排序,逐張比較加成比例與適用範圍,找出最貼合自家買菜習慣的那一張。
共 44 張,按首年價值排序,可點欄位排序比較。
⚠️ 開卡獎勵等時效數據以發卡行官網最新公告為準;內容僅供參考,非投資建議。
| 卡片 | 類別 | 年費 ⇅ | 開卡獎勵 | 最低消費 | 首年價值 ⇅ | 評分 ⇅ | ||
|---|---|---|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase · Visa | 旅行 | $95 | 限時加碼:首 3 個月內消費 $5,000 可得 100,000 點 Ultimate Rewards(2026-06-15 起的限時最高優惠,常態為 75,000 點,同樣需消費 $5,000) ≈$2,000 | $5,000 / 3月 | $2,005 | ★★★★★ | 查看 | |
| UBS Visa Infinite Credit CardUBS · Visa | 旅行 | $650 | 限時加碼 125,000 點(3 個月內消費 $6,000,需於 2026/6/30 前申請);非加碼期一般約 25,000 點(3 個月內消費 $3,000) ≈$1,875 | $6,000 / 3月 | $1,700 | ★★★☆☆ | 查看 | |
| Wyndham Rewards Earner Plus CardBarclays · Visa | 酒店 | $95 | 最高 100,000 點(前 90 天消費滿 $1,000 得 45,000 點,前 180 天在 Wyndham 旗下飯店消費滿 $500 再得 55,000 點) ≈$1,000 | $1,000 / 3月 | $1,255 | ★★★★☆ | 查看 | |
| JetBlue Premier CardBarclays · Mastercard | 航空 | $499 | 100,000 TrueBlue 點 + 5 個 Mosaic tiles(首 3 個月內消費滿 $5,000 並繳清年費;限時加碼,標準檔約 80,000 點) ≈$1,300 | $5,000 / 3月 | $1,100 | ★★★☆☆ | 查看 | |
| Southwest Rapid Rewards Premier Credit CardChase · Visa | 航空 | $149 | 85,000 點 Rapid Rewards 積分(前 3 個月內消費滿 $2,000) ≈$1,105 | $2,000 / 3月 | $956 | ★★★★☆ | 查看 | |
| Hilton Honors American Express Surpass CardAmerican Express · Amex | 酒店 | $150 | 130,000 點(前 6 個月內消費滿 $3,000 達標) ≈$650 | $3,000 / 6月 | $850 | ★★★★☆ | 查看 | |
| Virgin Red Rewards MastercardSynchrony · Mastercard | 旅行 | $99 | 60,000 miles(前 90 天內消費滿 $4,000) ≈$840 | $4,000 / 3月 | $740 | ★★★☆☆ | 查看 | |
| Wyndham Rewards Earner CardBarclays · Visa | 酒店 | 免年費 | 75,000 點:核卡後 90 天內消費滿 $1,000 得 30,000 點,另於 180 天內在 Wyndham 旗下飯店消費滿 $500 再得 45,000 點 ≈$675 | $1,000 / 3月 | $675 | ★★★★☆ | 查看 | |
| Wyndham Rewards Earner Premier CardBarclays · Visa | 酒店 | $395 | 120,000 點(前 120 天內消費滿 $6,000 並繳年費得 90,000 點,加前 180 天於 Wyndham 旗下酒店消費滿 $750 再得 30,000 點) ≈$840 | $6,000 / 4月 | $650 | ★★★☆☆ | 查看 | |
| HSBC Premier World Mastercard®HSBC · Mastercard | 旅行 | $95 | 50,000 點(透過 HSBC Travel 訂旅遊最高價值約 $625) ≈$625 | $4,000 / 3月 | $530 | ★★★☆☆ | 查看 | |
| Morgan Stanley Blue Cash Preferred® American Express CardAmerican Express · Amex | 現金返還 | $95 | $300 ≈$300 | $3,000 / 6月 | $520 | ★★★★☆ | 查看 | |
| Hilton Honors American Express CardAmerican Express · Amex | 酒店 | 免年費 | 100,000 點 + $100 帳單抵免(前 6 個月消費滿 $2,000,此優惠截止 2026/07/29) ≈$500 | $2,000 / 6月 | $500 | ★★★★☆ | 查看 | |
| AT&T Points Plus® Card from CitiCiti · Mastercard | 現金返還 | 免年費 | $250 帳單抵扣 ≈$250 | $500 / 3月 | $490 | ★★★☆☆ | 查看 | |
| Blue Cash Preferred® Card from American ExpressAmerican Express · Amex | 現金返還 | $95 | $250 ≈$250 | $3,000 / 6月 | $475 | ★★★★☆ | 查看 | |
| Avianca LifeMiles American Express® CardCardless · Amex | 航空 | $99 | 40,000 miles(首 90 天內消費滿 $3,000;開卡獎勵金額會隨檔期變動,過往曾見拉高至 60,000 miles) ≈$560 | $3,000 / 3月 | $461 | ★★★★☆ | 查看 | |
| Disney Inspire Visa CardChase · Visa | 旅行 | $149 | 核卡即得 $300 Disney 電子禮品卡,並於開卡 3 個月內消費滿 $1,000 再得 $200 帳單抵扣(合計價值約 $500) ≈$500 | $1,000 / 3月 | $451 | ★★★★☆ | 查看 | |
| Wells Fargo One Key+ CardWells Fargo · Mastercard | 旅行 | $99 | 350 OneKeyCash(開卡 3 個月內消費滿 $3,000) ≈$350 | $3,000 / 3月 | $451 | ★★★☆☆ | 查看 | |
| Choice Privileges Select MastercardWells Fargo · Mastercard | 酒店 | $95 | 60,000 點(前 3 個月消費滿 $3,000;約可兌換 7 晚 Choice 飯店免費房) ≈$360 | $3,000 / 3月 | $445 | ★★★★☆ | 查看 | |
| Marriott Bonvoy Bold® Credit CardChase · Visa | 酒店 | 免年費 | 60,000 點(開卡後 3 個月內消費滿 $1,000) ≈$420 | $1,000 / 3月 | $420 | ★★★☆☆ | 查看 | |
| Breeze Easy Visa Signature Credit CardBarclays · Visa | 航空 | $89 | 50,000 BreezePoints(開卡 90 天內消費滿 $2,000) ≈$500 | $2,000 / 3月 | $411 | ★★★☆☆ | 查看 | |
| Choice Privileges MastercardWells Fargo · Mastercard | 酒店 | 免年費 | 60,000 點(前 3 個月消費滿 $1,000,標準檔為 40,000 點,此 60,000 點為限時加碼) ≈$360 | $1,000 / 3月 | $360 | ★★★☆☆ | 查看 | |
| Marriott Bonvoy Bountiful Credit CardChase · Visa | 酒店 | $250 | 85,000 點(前 3 個月內消費滿 $4,000) ≈$595 | $4,000 / 3月 | $345 | ★★★☆☆ | 查看 | |
| Affinity Cash Rewards Visa Signature Credit CardAffinity FCU · Visa | 現金返還 | 免年費 | $150 ≈$150 | $3,000 / 3月 | $330 | ★★★★☆ | 查看 | |
| Upgrade MyFive Cash Rewards VisaUpgrade · Visa | 現金返還 | 免年費 | 無開卡獎勵 | — | $300 | ★★★☆☆ | 查看 | |
| Blue Cash Everyday® Card from American ExpressAmerican Express · Amex | 現金返還 | 免年費 | $200 ≈$200 | $2,000 / 6月 | $284 | ★★★★☆ | 查看 | |
| Disney Premier Visa CardChase · Visa | 旅行 | $49 | 核卡即得 $200 Disney 電子禮品卡,並於開卡 3 個月內消費滿 $500 再得 $100 帳單抵扣(合計價值約 $300) ≈$300 | $500 / 3月 | $251 | ★★★☆☆ | 查看 | |
| Capital One Savor Cash Rewards Credit CardCapital One · Mastercard | 現金返還 | 免年費 | $250 ≈$250 | $500 / 3月 | $250 | ★★★★☆ | 查看 | |
| One Key CardWells Fargo · Mastercard | 旅行 | 免年費 | $250 OneKeyCash(開卡 3 個月內消費滿 $1,000) ≈$225 | $1,000 / 3月 | $225 | ★★★☆☆ | 查看 | |
| U.S. Bank Altitude® Go Visa Signature® CardUS Bank · Visa | 現金返還 | 免年費 | 20,000 點(約值 $200) ≈$200 | $1,000 / 3月 | $215 | ★★★★☆ | 查看 | |
| American Airlines AAdvantage MileUp CardCiti · Mastercard | 航空 | 免年費 | 15,000 AAdvantage miles(首 3 個月內消費滿 $500) ≈$210 | $500 / 3月 | $210 | ★★★☆☆ | 查看 | |
| Bilt Obsidian CardBilt · Mastercard | 本地 | $95 | $200 Bilt Cash(核卡即得,無最低消費要求) ≈$200 | — | $205 | ★★★★☆ | 查看 | |
| PNC Cash Rewards® Visa® Credit CardPNC · Visa | 現金返還 | 免年費 | $200 ≈$200 | $1,000 / 3月 | $200 | ★★★☆☆ | 查看 | |
| Citi Strata℠ CardCiti · Mastercard | 旅行 | 免年費 | 20,000 ThankYou Points(開卡後 3 個月內消費滿 $1,000 後回饋) ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| U.S. Bank Altitude® Connect Visa Signature® CardUS Bank · Visa | 旅行 | 免年費 | 20,000 點(開卡 90 天內消費滿 $1,000),約值 $200;歷來最高曾出現 30,000 點 ≈$200 | $1,000 / 3月 | $200 | ★★★★☆ | 查看 | |
| DoorDash Rewards MastercardChase · Mastercard | 現金返還 | 免年費 | 核卡即享一年免費 DashPass(價值約 $96,本人與一名附卡人共享,無最低消費門檻) ≈$96 | — | $196 | ★★★☆☆ | 查看 | |
| Verizon Visa® CardSynchrony · Visa | 現金返還 | 免年費 | $50(開卡90天內首刷)+ $100(90天內消費滿$1,500),合計$150 Verizon Dollars ≈$150 | $1,500 / 3月 | $150 | ★★★☆☆ | 查看 | |
| JetBlue CardBarclays · Mastercard | 航空 | 免年費 | 10,000 TrueBlue 點(首 90 天內消費滿 $1,000) ≈$130 | $1,000 / 3月 | $130 | ★★★☆☆ | 查看 | |
| PenFed Platinum Rewards Visa Signature CardPenFed · Visa | 現金返還 | 免年費 | 15,000 點 ≈$120 | $1,500 / 3月 | $120 | ★★★★☆ | 查看 | |
| Rakuten American Express® CardRakuten · Amex | 現金返還 | 免年費 | $100 ≈$100 | $1,000 / 3月 | $100 | ★★★☆☆ | 查看 | |
| IKEA Visa Credit CardComenity · Visa | 現金返還 | 免年費 | 開卡當日於 IKEA 首次消費折 $25,外加 90 天內非 IKEA 消費滿 $500 送 $25 IKEA 獎勵券 ≈$50 | $500 / 3月 | $50 | ★★★☆☆ | 查看 | |
| Amazon Prime Store CardSynchrony · Store Card | 現金返還 | 免年費 | 核卡即得 $10 Amazon 禮品卡 ≈$10 | — | $10 | ★★★☆☆ | 查看 | |
| SoFi Smart CardSoFi · Mastercard | 現金返還 | 免年費 | 無開卡獎勵 | — | — | ★★★☆☆ | 查看 | |
| Venmo Visa Signature Credit CardSynchrony · Visa | 現金返還 | 免年費 | 無固定開卡獎勵(時有定向優惠) | — | — | ★★★☆☆ | 查看 | |
| City National Flex Rewards Credit Card (Visa Signature)City National Bank · Visa | 現金返還 | 免年費 | 目前官網無公開固定開卡獎勵(歷史上曾有 40,000 點/需消費 $4,000 的限時推廣,現已過期) | — | — | ★★★☆☆ | 查看 |
信用卡並排對比
← 信用卡大全 · 資料更新 2026-08 · 以各發卡行官網為準